Back to Live Result |
2019 Rally of South Africa |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Fekken - Arries | Toyota Etios | RC2 | 1 | 2:19:30.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Baryan - Sturrock | Skoda Fabia R5 | RC2 | 2 | 2:20:09.0 | 2 | 0:00:38.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Gomes - Gomes | Ford Fiesta R5 | RC2 | 3 | 2:28:38.5 | 3 | 0:09:08.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Shermohammed - Kohler | Toyota Yaris | RC2 | 4 | 2:28:50.4 | 4 | 0:09:20.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: FIA |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Fekken - Arries | Toyota Etios | RC2 | 1 | 2:19:30.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Baryan - Sturrock | Skoda Fabia R5 | RC2 | 2 | 2:20:09.0 | 2 | 0:00:38.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R2 | R2N | 1 | 2:27:18.3 | 3 | 0:07:48.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Gomes - Gomes | Ford Fiesta R5 | RC2 | 3 | 2:28:38.5 | 4 | 0:09:08.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Shermohammed - Kohler | Toyota Yaris | RC2 | 4 | 2:28:50.4 | 5 | 0:09:20.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter JJ - du Toit | Ford Fiesta R2 | R2N | 2 | 2:30:11.5 | 6 | 0:10:41.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2N | 3 | 2:34:14.0 | 7 | 0:14:43.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 - | van Wyk - White | Ford Fiesta R2 | R2N | 4 | 2:41:34.9 | 8 | 0:22:04.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mc Gregor - Coetzee | Volkswagen Polo | R2N | 5 | 2:42:34.7 | 9 | 0:23:04.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 - | Smalberger - Swan | Volkswagen Polo R2 | R2N | 6 | 2:49:40.9 | 10 | 0:30:10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | CLS | 1 | 2:58:54.5 | 11 | 0:39:24.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 - | Malherbe - Jutley | Datsun SSS 160U | CLS | 2 | 3:17:10.4 | 12 | 0:57:40.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292 | Theunissen - Theunissen | Opel Corsa | OP2 | 1 | 3:17:46.8 | 13 | 0:58:16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - | Potgieter AC - du Toit | Volkswagen Polo | R2N | 7 | 3:19:38.7 | 14 | 1:00:08.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Classic |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | CLS | 1 | 2:58:54.5 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 - | Malherbe - Jutley | Datsun SSS 160U | CLS | 2 | 3:17:10.4 | 2 | 0:18:15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Open |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Fekken - Arries | Toyota Etios | RC2 | 1 | 2:19:30.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Shermohammed - Kohler | Toyota Yaris | RC2 | 2 | 2:28:50.4 | 2 | 0:09:20.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292 | Theunissen - Theunissen | Opel Corsa | OP2 | 1 | 3:17:46.8 | 3 | 0:58:16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regionals |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
77 | Shermohammed - Kohler | Toyota Yaris | R2N | 1 | 1:26:31.4 | 1 | "":"":"" | |||||||||||||
12 | Potgieter JJ - du Toit | Ford Fiesta R2 | R2N | 1 | 1:27:49.6 | 2 | 0:01:18.2 | |||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2N | 2 | 1:29:40.1 | 3 | 0:03:08.7 | |||||||||||||
8 | Mc Gregor - Coetzee | Volkswagen Polo | R2N | 3 | 1:34:59.3 | 4 | 0:08:27.9 | |||||||||||||
66 | Booysen - Smit | Ford Escort | NR1 | 1 | 1:45:08.0 | 5 | 0:18:36.6 | |||||||||||||
2 | Potgieter AC - du Toit | Volkswagen Polo | R2N | 4 | 1:53:57.6 | 6 | 0:27:26.2 | |||||||||||||
292 | Theunissen - Theunissen | Opel Corsa | NR2 | 1 | 1:58:48.1 | 7 | 0:32:16.7 | |||||||||||||
71 | Simms - Els | Toyota Conquest | NR2 | 2 | 2:02:44.9 | 8 | 0:36:13.5 | |||||||||||||
© www.RallyScoring.com, Apr 24, 2019, 12:00 | ||||||||||||||||||||