YORK RALLY 2018 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp |
SS1 | P O S |
SS2 | P O S |
SS3 | P O S |
SS4 | P O S |
SS5 | P O S |
SS6 | P O S |
SS7 | P O S |
SS8 | P O S |
SS9 | P O S |
SS10 | P O S |
SS11 | P O S |
SS12 | P O S |
SS13 | P O S |
SS14 | P O S |
SS15 | P O S |
PEN | TOTAL | Diff to 1st comp |
DIFF to prev comp |
CAR | |||||||||||||||||||||||
1 | 101 | Multiple Racing Team | Manvir Baryan / Drew Sturrock | RC2 | Skoda Fabia R5 | 15 | 13:48.6 | 6 | 12:20.3 | 1 | 15:44.7 | 1 | 16:59.3 | 8 | 11:08.3 | 1 | 11:39.1 | 3 | 2:40.2 | 3 | 1:15.1 | 2 | 1:13.9 | 3 | 14:36.4 | 1 | 12:42.2 | 3 | 19:23.7 | 1 | 11:54.5 | 1 | 19:10.2 | 1 | 3:07.4 | 1 | "":"" | 2:47:43.9 | . | . | 101 | |||||||||||||||||||||||
2 | 1 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | R2N | Toyota Etios R2 | 15 | 13:56.3 | 8 | 13:10.9 | 5 | 16:09.4 | 5 | 16:22.8 | 3 | 11:12.5 | 2 | 11:45.0 | 6 | 2:37.1 | 2 | 1:15.7 | 5 | 1:13.5 | 1 | 15:02.8 | 3 | 12:43.4 | 4 | 19:53.0 | 3 | 12:02.3 | 2 | 20:04.0 | 4 | 3:29.2 | 6 | "":"" | 2:50:57.9 | 0:03:14.0 | 0:03:14.0 | 1 | |||||||||||||||||||||||
3 | 16 | Matthew Vacy Lyle | Matthew Vacy-Lyle / Rikus Fourie | R2N | Toyota Etios R2 | 15 | 13:55.7 | 7 | 13:40.6 | 10 | 16:44.5 | 7 | 16:43.2 | 6 | 11:46.3 | 7 | 11:55.6 | 7 | 2:40.4 | 4 | 1:15.3 | 4 | 1:16.2 | 6 | 15:45.6 | 10 | 12:55.0 | 6 | 20:49.8 | 6 | 12:31.6 | 5 | 20:28.7 | 5 | 3:28.1 | 4 | 0:00:20.0 | 2:56:16.6 | 0:08:32.7 | 0:05:18.7 | 16 | |||||||||||||||||||||||
4 | 104 | Gomes Racing Team | Leroy Gomes / Riyaz Latife | RC2 | Mitsubishi Evo 9 | 15 | 13:38.1 | 3 | 13:01.8 | 3 | 16:45.5 | 8 | 16:49.5 | 7 | 12:00.1 | 10 | 12:57.1 | 11 | 3:09.6 | 12 | 1:19.7 | 13 | 1:18.7 | 12 | 15:43.6 | 9 | 13:18.3 | 10 | 20:52.7 | 7 | 12:56.4 | 8 | 20:42.9 | 9 | 3:20.0 | 3 | "":"" | 2:57:54.0 | 0:10:10.1 | 0:01:37.4 | 104 | |||||||||||||||||||||||
5 | 3 | AC Potgieter | AC Potgieter / Nico Swartz | R2N | Volkswagen Polo | 15 | 13:43.3 | 4 | 13:27.7 | 8 | 16:05.5 | 3 | 16:19.8 | 2 | 11:23.3 | 4 | 11:37.5 | 2 | 2:44.2 | 6 | 1:15.3 | 3 | 1:16.7 | 7 | 15:15.0 | 4 | 12:21.2 | 1 | 25:53.7 | 19 | 12:09.0 | 3 | 20:00.0 | 2 | 3:28.7 | 5 | 0:03:00.0 | 3:00:00.9 | 0:12:17.0 | 0:02:06.9 | 3 | |||||||||||||||||||||||
6 | 12 | JJ Potgieter | JJ Potgieter / Tommy du Toit | R2N | Ford Fiesta R2 | 15 | 15:16.5 | 17 | 13:47.5 | 12 | 17:18.8 | 11 | 17:38.8 | 13 | 12:06.3 | 11 | 12:16.5 | 8 | 3:10.8 | 13 | 1:21.7 | 16 | 1:18.6 | 10 | 15:55.6 | 12 | 13:34.1 | 11 | 21:21.8 | 11 | 13:00.0 | 9 | 20:52.2 | 11 | 3:49.1 | 11 | "":"" | 3:02:48.3 | 0:15:04.4 | 0:02:47.4 | 12 | |||||||||||||||||||||||
7 | 105 | Gomes Racing Team | Kleevan Gomes / Zunaid Khan | RC2 | Mitsubishi Evo 9 | 15 | 13:46.6 | 5 | 13:18.7 | 7 | 17:20.1 | 12 | 17:29.0 | 10 | 12:30.2 | 12 | 13:09.5 | 12 | 2:51.2 | 8 | 1:17.7 | 10 | 1:19.7 | 13 | 16:07.9 | 14 | 13:37.1 | 12 | 23:34.6 | 15 | 13:13.7 | 11 | 20:44.9 | 10 | 3:19.4 | 2 | 0:00:30.0 | 3:04:10.3 | 0:16:26.4 | 0:01:22.0 | 105 | |||||||||||||||||||||||
8 | 51 | Team Rose | Lee Rose / Elvene Vonk | CLS | Ford Escort RS | 15 | 13:57.6 | 9 | 14:04.3 | 15 | 17:35.0 | 14 | 17:28.6 | 9 | 11:46.7 | 8 | 12:25.1 | 9 | 2:48.1 | 7 | 1:17.2 | 9 | 1:15.1 | 5 | 15:37.2 | 7 | 13:47.4 | 14 | 20:59.7 | 8 | 13:05.5 | 10 | 20:39.6 | 7 | 3:33.7 | 8 | 0:04:30.0 | 3:04:50.8 | 0:17:06.9 | 0:00:40.5 | 51 | |||||||||||||||||||||||
9 | 5 | Tjaart Conradie | Tjaart Conradie / Mari van der Walt | R2N | Toyota Etios | 11 | 14:05.2 | 10 | 13:44.8 | 11 | 16:54.8 | 9 | 21:19.8* | 21 | 16:12.5* | 21 | 16:33.3* | 19 | 7:36.2* | 18 | 1:20.9 | 14 | 1:17.6 | 8 | 15:54.8 | 11 | 13:12.3 | 9 | 21:07.7 | 10 | 12:39.9 | 6 | 20:42.0 | 8 | 3:40.1 | 9 | "":"" | 3:16:21.9+ | 0:28:38.0 | 0:11:31.1 | 5 | |||||||||||||||||||||||
10 | 11 | Jacques du Toit | Jacques du Toit / Ronald Rens | R2N | Volkswagen Polo | 15 | 15:56.0 | 20 | 14:56.4 | 18 | 19:06.6 | 16 | 19:53.1 | 16 | 13:48.8 | 15 | 14:48.7 | 14 | 3:16.9 | 15 | 1:21.7 | 15 | 1:23.8 | 20 | 17:28.8 | 20 | 15:16.0 | 18 | 21:26.0 | 12 | 14:41.4 | 15 | 23:01.4 | 14 | 3:57.2 | 12 | "":"" | 3:20:22.8 | 0:32:38.9 | 0:04:00.9 | 11 | |||||||||||||||||||||||
11 | 6 | Gert Jansen van Rensburg | Nico Nienaber / Gert Jansen van Rensburg | R2N | Volkswagen Polo | 11 | 14:11.9 | 13 | 13:29.7 | 9 | 22:30.8 | 26 | 21:19.8* | 22 | 16:12.5* | 22 | 16:33.3* | 20 | 7:36.2* | 19 | 1:15.8 | 7 | 1:18.0 | 9 | 15:37.6 | 8 | 13:09.4 | 8 | 20:12.8 | 4 | 12:17.6 | 4 | 20:02.3 | 3 | 5:23.9 | 16 | "":"" | 3:21:11.6+ | 0:33:27.7 | 0:00:48.8 | 6 | |||||||||||||||||||||||
12 | 66 | Natie Booysen | Natie Booysen / Johan Smit | CLS | Ford Escort | 15 | 15:53.3 | 19 | 15:24.3 | 19 | 20:16.6 | 19 | 19:29.8 | 15 | 13:51.1 | 16 | 16:04.7 | 18 | 3:02.5 | 11 | 1:28.8 | 20 | 1:24.4 | 23 | 17:23.6 | 19 | 14:37.4 | 16 | 23:28.5 | 14 | 14:24.9 | 13 | 23:14.2 | 15 | 4:00.0 | 13 | 0:01:10.0 | 3:25:14.1 | 0:37:30.2 | 0:04:02.5 | 66 | |||||||||||||||||||||||
13 | 299 | Rory Eland | Rory Eland / Robbie Coetzee | OPN | Subaru Impreza | 9 | 14:26.0 | 15 | 17:55.1* | 26 | 21:02.0* | 24 | 21:13.3* | 20 | 16:25.2* | 25 | 16:44.1* | 23 | 7:54.8* | 24 | 1:16.3 | 8 | 1:20.7 | 16 | 16:38.4 | 16 | 14:16.7 | 15 | 22:00.1 | 13 | 14:27.9 | 14 | 21:02.6 | 12 | 3:33.0 | 7 | "":"" | 3:30:16.2+ | 0:42:32.3 | 0:05:02.1 | 299 | |||||||||||||||||||||||
14 | 4 | Team Electrothread | Chris Coertse / Greg Godrich | R2N | Mazda 2 | 15 | 14:10.4 | 11 | 13:50.2 | 13 | 17:03.3 | 10 | 17:35.1 | 11 | 11:55.5 | 9 | 12:32.5 | 10 | 2:43.2 | 5 | 1:18.9 | 12 | 1:18.7 | 11 | 15:56.2 | 13 | 20:36.9 | 23 | 21:02.0 | 9 | 12:52.0 | 7 | 20:31.7 | 6 | 24:45.9 | 18 | 0:03:20.0 | 3:31:32.5 | 0:43:48.6 | 0:01:16.3 | 4 | |||||||||||||||||||||||
15 | 106 | Team Rose | John Rose / Chrispin Sassoon | CLS | Datsun 240 Z | 15 | 17:12.3 | 24 | 16:20.0 | 22 | 20:51.4 | 21 | 21:29.8 | 23 | 14:57.3 | 18 | 15:51.5 | 17 | 7:36.2 | 21 | 1:29.7 | 22 | 1:23.6 | 19 | 17:46.8 | 21 | 15:09.2 | 17 | 24:23.1 | 17 | 14:46.4 | 16 | 24:30.2 | 16 | 4:04.6 | 14 | 0:03:00.0 | 3:40:52.1 | 0:53:08.2 | 0:09:19.6 | 106 | |||||||||||||||||||||||
16 | 282 | Comic Racing | Sybrand van den Berg / Chantelle Burrows | OPN | Toyota Tazz | 8 | 18:27.5* | 26 | 17:55.1* | 25 | 21:02.0* | 23 | 21:13.3* | 19 | 16:25.2* | 24 | 16:44.1* | 22 | 7:54.8* | 23 | 1:26.8 | 19 | 1:45.9 | 26 | 19:25.7 | 22 | 15:59.3 | 20 | 28:47.1 | 22 | 16:19.2 | 17 | 26:23.0 | 17 | 4:50.2 | 15 | 0:01:00.0 | 3:55:39.2+ | 1:07:55.3 | 0:14:47.1 | 282 | |||||||||||||||||||||||
17 | 219 | Lune Strydom | Lune Strydom / Edward Strydom | OPN | Toyota Conquest | 9 | 16:06.2 | 22 | 17:55.1* | 24 | 21:02.0* | 22 | 21:13.3* | 18 | 16:25.2* | 23 | 16:44.1* | 21 | 7:54.8* | 22 | 1:37.9 | 25 | 1:24.0 | 21 | 19:44.4 | 23 | 17:01.9 | 22 | 25:45.9 | 18 | 16:31.9 | 18 | 42:01.1 | 18 | 7:19.5 | 17 | 0:04:00.0 | 4:12:47.3+ | 1:25:03.4 | 0:17:08.1 | 219 | |||||||||||||||||||||||
18 | 214 | Juandre Nienaber | Juandre Nienaber / Gert Nienaber | NR2 | Toyota Tazz | 8 | 1:23.0 | 17 | 1:24.3 | 22 | 16:32.9 | 15 | 13:42.3 | 13 | 24:15.0 | 16 | 13:26.6 | 12 | 21:54.7 | 13 | 3:46.1 | 10 | 0:01:10.0 | 1:37:34.9 | "":"":"" | "":"":"" | 214 | |||||||||||||||||||||||||||||||||||||
DNF | 292 | Infinity Racing | Bianca Theunissen / Yvonne Theunissen | OPN | Opel Corsa | 13 | 17:30.4 | 25 | 16:46.1 | 23 | 22:06.1 | 25 | 22:03.9 | 24 | 15:16.6 | 20 | 17:25.7 | 24 | 3:14.9 | 14 | 1:42.6 | 27 | 1:35.6 | 25 | 20:14.0 | 24 | 16:18.9 | 21 | 26:22.5 | 20 | 22:25.2 | 19 | DNF | DNF | 292 | |||||||||||||||||||||||||||||
DNF | 215 | Theuns Joubert | Theuns Joubert / Carl Peskin | OPN | Toyota Auris | 12 | 13:27.5 | 1 | 12:55.1 | 2 | 16:02.0 | 2 | 16:13.3 | 1 | 11:25.2 | 5 | 11:44.1 | 4 | 2:54.8 | 9 | 1:14.7 | 1 | 1:14.6 | 4 | 14:52.3 | 2 | 12:32.4 | 2 | 19:47.8 | 2 | DNF | DNF | 215 | |||||||||||||||||||||||||||||||
DNF | 203 | Johann Fourie | Johann Fourie / Natasha Fourie | NR1 | Toyota Tazz | 12 | 15:58.3 | 21 | 15:35.9 | 20 | 19:45.1 | 18 | 20:40.0 | 17 | 14:23.8 | 17 | 15:14.1 | 15 | 3:22.7 | 17 | 1:29.1 | 21 | 1:31.1 | 24 | 23:37.4 | 25 | 15:43.6 | 19 | 28:14.4 | 21 | DNF | DNF | 203 | |||||||||||||||||||||||||||||||
DNF | 102 | Piero Canobbo | Piero Canobbo / Silvia Frigo | RC2 | Mitsubishi Evo 10 | 12 | 14:35.6 | 16 | 14:05.1 | 16 | 17:29.8 | 13 | 17:35.1 | 12 | 13:26.7 | 13 | 13:20.2 | 13 | 7:36.2 | 20 | 1:34.9 | 24 | 1:20.7 | 15 | 15:30.9 | 6 | 13:07.8 | 7 | 20:40.0 | 5 | DNF | DNF | 102 | |||||||||||||||||||||||||||||||
DNF | 96 | Richard Leeke | Richard Leeke / Henry Kohne | R2N | Ford Fiesta R2 | 11 | 14:10.5 | 12 | 13:16.0 | 6 | 16:12.2 | 6 | 16:40.5 | 5 | 11:38.7 | 6 | 11:44.4 | 5 | 2:36.2 | 1 | 1:15.7 | 6 | 1:13.9 | 2 | 15:16.9 | 5 | 12:51.6 | 5 | DNF | DNF | 96 | |||||||||||||||||||||||||||||||||
DNF | 103 | Ismail Shermohammed | Ismail Shermohammed / Pierre Jordaan | RC2 | Toyota Yaris | 10 | 15:22.6 | 18 | 14:27.4 | 17 | 19:24.7 | 17 | 18:37.2 | 14 | 13:42.7 | 14 | 15:51.0 | 16 | 3:20.3 | 16 | 1:24.1 | 18 | 1:22.4 | 18 | 16:54.8 | 17 | DNF | DNF | 103 | |||||||||||||||||||||||||||||||||||
DNF | 15 | Jono van Wyk | Jono van Wyk / Barry White | R2N | Ford Fiesta | 7 | 13:32.8 | 2 | 13:10.5 | 4 | 16:09.0 | 4 | 16:30.9 | 4 | 11:14.7 | 3 | 11:33.3 | 1 | 2:57.6 | 10 | DNF | DNF | 15 | |||||||||||||||||||||||||||||||||||||||||
DNF | 55 | Bryan Heine | Bryan Heine / Gary Heine | CLS | Ford Escort | 5 | 16:56.6 | 23 | 15:51.0 | 21 | 20:33.0 | 20 | 22:55.7 | 25 | 14:58.5 | 19 | DNF | DNF | 55 | |||||||||||||||||||||||||||||||||||||||||||||
DNF | 244 | Arnold Neveling | Arnold Neveling / Tommy Coetzee | OPN | Toyota Tazz | 3 | 1:18.7 | 11 | 1:19.9 | 14 | 17:11.0 | 18 | DNF | DNF | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | 7 | George Smalberger | George Smalberger / Carolyn Swan | R2N | Volkswagen Polo | 3 | 14:25.6 | 14 | 13:59.2 | 14 | 17:45.9 | 15 | DNF | DNF | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | 209 | Adam Tyrer | James van Wyk / Adam Tyrer | OPN | Ford Fiesta | 2 | 1:30.8 | 23 | 1:21.0 | 17 | DNF | DNF | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | 202 | Rusty Racing | Malan Odendaal / Johan de Almeida | NR4 | Volkswagen Caddy | 2 | 1:41.6 | 26 | 1:54.5 | 27 | DNF | DNF | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 21/04/2018 18:15:04 |
Original signed by the stewards