Back to Live Result |
YORK RALLY 2017 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | SS13 | P O S | SS14 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||||||||||
1 | 107 | Team NAD | Japie van Niekerk / Robin Houghton | OPN | Fiesta | 14 | 11:50.5 | 1 | 13:13.7 | 1 | 16:54.9 | 1 | 13:02.0 | 1 | 16:41.1 | 1 | 1:51.9 | 2 | 1:51.3 | 2 | 1:10.5 | 2 | 1:08.4 | 1 | 14:17.2 | 1 | 19:13.2 | 1 | 18:58.9 | 1 | 11:37.0 | 1 | 2:59.7 | 1 | "":"" | 2:24:50.3 | . | . | 107 | |||||||||||||||||||
2 | 1 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | R2 | Etios | 14 | 12:31.6 | 3 | 13:42.3 | 2 | 17:38.7 | 2 | 13:28.8 | 2 | 17:32.3 | 3 | 1:55.5 | 3 | 1:52.8 | 3 | 1:14.8 | 5 | 1:11.7 | 4 | 15:19.9 | 3 | 19:52.3 | 3 | 19:49.2 | 3 | 12:08.1 | 2 | 3:14.2 | 3 | "":"" | 2:31:32.2 | 0:06:41.9 | 0:06:41.9 | 1 | |||||||||||||||||||
3 | 3 | AC Potgieter | AC Potgieter / Nico Swartz | R2 | Polo | 14 | 12:40.6 | 5 | 13:59.8 | 5 | 18:09.3 | 5 | 13:46.2 | 5 | 17:45.9 | 4 | 1:57.4 | 4 | 1:53.2 | 4 | 1:15.7 | 7 | 1:11.4 | 2 | 15:36.4 | 4 | 20:53.0 | 6 | 20:32.1 | 6 | 12:35.6 | 5 | 3:21.8 | 9 | "":"" | 2:35:38.4 | 0:10:48.1 | 0:04:06.2 | 3 | |||||||||||||||||||
4 | 104 | Gomes Racing Team | Leroy Gomes / Urshlla Gomes | RC2 | Evo 10 | 14 | 13:12.5 | 10 | 14:18.2 | 7 | 18:47.2 | 10 | 14:09.1 | 9 | 18:47.0 | 8 | 2:11.9 | 15 | 2:01.2 | 14 | 1:16.6 | 11 | 1:17.3 | 15 | 15:51.1 | 7 | 20:27.8 | 4 | 20:22.8 | 4 | 12:41.8 | 6 | 3:16.4 | 5 | "":"" | 2:38:40.9 | 0:13:50.6 | 0:03:02.5 | 104 | |||||||||||||||||||
5 | 15 | Swazi Cowboy | Jono van Wyk / Scott Howden | R2 | Fiesta | 14 | 12:57.8 | 6 | 14:19.9 | 8 | 18:18.0 | 7 | 13:51.0 | 6 | 20:51.5 | 13 | 2:00.8 | 7 | 1:56.4 | 9 | 1:23.6 | 20 | 1:14.0 | 6 | 15:39.3 | 5 | 20:28.3 | 5 | 20:24.1 | 5 | 12:32.4 | 3 | 4:07.1 | 16 | "":"" | 2:40:04.2 | 0:15:13.9 | 0:01:23.3 | 15 | |||||||||||||||||||
6 | 51 | Team Rose | Lee Rose / Elvene Coetzee | CLS | Escort RS | 14 | 13:14.8 | 11 | 14:56.1 | 13 | 18:49.1 | 11 | 14:21.5 | 10 | 18:35.8 | 6 | 2:07.9 | 12 | 1:54.0 | 6 | 1:14.3 | 4 | 1:15.2 | 8 | 15:47.2 | 6 | 20:58.3 | 8 | 21:01.7 | 13 | 13:15.1 | 11 | 3:16.2 | 4 | "":"" | 2:40:47.2 | 0:15:56.9 | 0:00:43.0 | 51 | |||||||||||||||||||
7 | 5 | Team Electrothread | Chris Coertse / Greg Godrich | R2 | Etios | 14 | 13:04.7 | 8 | 14:31.3 | 10 | 18:31.8 | 8 | 14:22.0 | 11 | 18:36.9 | 7 | 2:02.0 | 10 | 1:57.0 | 10 | 1:15.3 | 6 | 1:15.7 | 11 | 16:22.0 | 11 | 21:43.0 | 13 | 20:50.4 | 10 | 13:09.9 | 10 | 3:19.5 | 7 | "":"" | 2:41:01.5 | 0:16:11.2 | 0:00:14.3 | 5 | |||||||||||||||||||
8 | 105 | Gomes Racing Team | Kleevan Gomes / Riyaz Latife | RC2 | Evo 9 | 14 | 13:45.2 | 12 | 14:49.8 | 12 | 19:41.7 | 12 | 14:23.1 | 12 | 19:00.5 | 9 | 2:00.9 | 8 | 2:00.4 | 12 | 1:25.2 | 21 | 1:14.8 | 7 | 16:01.2 | 9 | 20:56.7 | 7 | 20:34.2 | 7 | 12:45.0 | 7 | 3:20.1 | 8 | "":"" | 2:41:58.8 | 0:17:08.5 | 0:00:57.3 | 105 | |||||||||||||||||||
9 | 7 | George Smalberger | George Smalberger / Chris Brand | R2 | Polo | 14 | 14:25.6 | 17 | 15:28.4 | 14 | 19:53.6 | 15 | 14:57.2 | 14 | 20:09.6 | 11 | 1:59.2 | 6 | 1:54.5 | 7 | 1:16.5 | 10 | 1:17.0 | 14 | 16:19.3 | 10 | 21:31.1 | 11 | 21:44.8 | 14 | 13:54.3 | 13 | 3:28.3 | 11 | 0:01:00.0 | 2:49:19.4 | 0:24:29.1 | 0:07:20.6 | 7 | |||||||||||||||||||
10 | 102 | Team Kibos | Jaspreet Singh Chatthe / Gurdeep Singh Panesar | RC2 | Evo 10 | 14 | 12:23.6 | 2 | 13:44.3 | 3 | 17:44.6 | 3 | 13:32.0 | 3 | 17:16.1 | 2 | 1:51.9 | 1 | 1:51.2 | 1 | 1:10.4 | 1 | 1:11.6 | 3 | 14:41.9 | 2 | 19:27.3 | 2 | 19:32.1 | 2 | 32:40.5 | 19 | 3:03.8 | 2 | 0:01:50.0 | 2:52:01.3 | 0:27:11.0 | 0:02:41.9 | 102 | |||||||||||||||||||
11 | 63 | Roelof Coertse | Roelof Coertse / Barry White | CLS | Escort | 14 | 14:00.0 | 14 | 15:46.9 | 15 | 20:20.3 | 17 | 15:50.2 | 17 | 20:42.3 | 12 | 2:05.9 | 11 | 2:00.5 | 13 | 1:17.9 | 12 | 1:23.0 | 21 | 17:18.8 | 15 | 22:57.5 | 15 | 22:01.4 | 15 | 13:58.8 | 14 | 3:31.9 | 12 | "":"" | 2:53:15.4 | 0:28:25.1 | 0:01:14.1 | 63 | |||||||||||||||||||
12 | 211 | Johannes Potgieter | Johannes Potgieter / Tommy du Toit | OPN | Tazz | 14 | 14:09.9 | 16 | 15:51.1 | 16 | 20:01.7 | 16 | 15:40.6 | 16 | 21:37.9 | 14 | 2:11.9 | 16 | 2:05.6 | 15 | 1:21.2 | 18 | 1:16.2 | 12 | 17:09.4 | 14 | 22:57.5 | 16 | 22:20.5 | 16 | 13:51.6 | 12 | 3:36.1 | 13 | 0:02:00.0 | 2:56:11.2 | 0:31:20.9 | 0:02:55.8 | 211 | |||||||||||||||||||
13 | 96 | Richard Leeke | Richard Leeke / Henry Kohne | R2 | Fiesta | 14 | 12:39.0 | 4 | 13:51.5 | 4 | 17:52.7 | 4 | 13:35.4 | 4 | 18:01.8 | 5 | 1:59.1 | 5 | 1:53.7 | 5 | 1:13.4 | 3 | 1:15.4 | 10 | 55:18.6 | 23 | 21:42.8 | 12 | 20:39.7 | 9 | 12:32.8 | 4 | 3:17.4 | 6 | 0:03:10.0 | 3:19:03.3 | 0:54:13.0 | 0:22:52.1 | 96 | |||||||||||||||||||
14 | 52 | Cheetahtech | Hubi von Moltke / Terry Illman | CLS | Golf Gti | 14 | 15:08.8 | 18 | 17:02.0 | 19 | 21:03.0 | 18 | 17:09.0 | 18 | 34:21.6 | 19 | 2:13.4 | 17 | 2:12.6 | 16 | 1:28.2 | 24 | 1:27.7 | 23 | 18:07.7 | 18 | 24:23.6 | 19 | 24:20.7 | 17 | 14:59.9 | 15 | 4:15.0 | 17 | 0:03:00.0 | 3:21:13.2 | 0:56:22.9 | 0:02:09.9 | 52 | |||||||||||||||||||
15 | 219 | Team Lunetic | Lune Snyman / Edward Strydom | OPN | Conquest | 13 | 16:15.3 | 21 | 18:09.8 | 21 | 23:42.8 | 19 | 18:09.0 | 19 | 24:27.8 | 17 | 2:32.7 | 19 | 11:51.3# | 18 | 1:28.0 | 23 | 1:28.4 | 24 | 19:10.4 | 20 | 27:04.7 | 20 | 33:14.6 | 20 | 19:35.5 | 18 | 3:59.9 | 15 | 0:06:40.0 | 3:47:50.2+ | 1:22:59.9 | 0:26:37.0 | 219 | |||||||||||||||||||
16 | 91 | Nicolas Ryan | Nicolas Ryan / Adam Tyrer | R2 | Polo | 7 | 1:16.3 | 9 | 1:12.9 | 5 | 16:23.1 | 12 | 22:02.0 | 14 | 20:56.3 | 12 | 13:08.7 | 9 | 3:28.1 | 10 | 0:00:00.0 | 1:18:27.4 | "":"":"" | "":"":"" | 91 | |||||||||||||||||||||||||||||||||
17 | 244 | Arnold Neveling | Arnold Neveling / Tommy Coetzee | NR2 | Tazz | 7 | 1:18.9 | 13 | 1:15.2 | 9 | 16:40.6 | 13 | 21:21.3 | 10 | 20:51.5 | 11 | 12:45.9 | 8 | 7:23.7 | 18 | 0:00:00.0 | 1:21:37.1 | "":"":"" | "":"":"" | 244 | |||||||||||||||||||||||||||||||||
18 | 251 | Karl du Plessis | Karl du Plessis / Cobus von Weiligh | NR4 | Ranger | 7 | 1:19.6 | 15 | 1:29.2 | 25 | 17:51.2 | 17 | 23:08.1 | 17 | 25:21.3 | 19 | 17:58.5 | 17 | 3:43.4 | 14 | 0:00:00.0 | 1:30:51.3 | "":"":"" | "":"":"" | 251 | |||||||||||||||||||||||||||||||||
DNF | 9 | Tjaart Conradie | Tjaart Conradie / Carolyn Swan | R2 | Etios | 12 | 13:03.0 | 7 | 14:02.9 | 6 | 18:09.6 | 6 | 14:01.0 | 8 | 23:44.8 | 16 | 2:11.8 | 14 | 1:56.3 | 8 | 1:15.9 | 8 | 1:16.7 | 13 | 16:00.3 | 8 | 21:04.9 | 9 | 20:35.3 | 8 | DNF | DNF | 9 | |||||||||||||||||||||||||
DNF | 233 | Nick Theunissen | Nick Theunissen / Mari Ducasse | CLS | 325 | 10 | 15:39.3 | 19 | 17:59.0 | 20 | 24:18.3 | 20 | 23:27.3 | 20 | 27:21.4 | 18 | 2:15.2 | 18 | 1:26.5 | 22 | 1:23.5 | 22 | 19:54.9 | 21 | 42:57.5 | 21 | DNF | DNF | 233 | |||||||||||||||||||||||||||||
DNF | 99 | Gert Jansen van Rensburg | Nico Nienaber / Gert Jansen van Rensburg | CLS | Corolla | 9 | 38:22.1 | 23 | 14:34.2 | 11 | 19:44.5 | 13 | 14:50.7 | 13 | 19:01.6 | 10 | 2:01.5 | 9 | 2:00.2 | 11 | 1:19.1 | 14 | 1:19.1 | 16 | DNF | DNF | 99 | |||||||||||||||||||||||||||||||
DNF | 55 | Bryan Heine | Bryan Heine / Matt Kohler | CLS | SSS Coupe | 7 | 13:56.9 | 13 | 15:51.2 | 17 | 19:50.5 | 14 | 15:06.9 | 15 | 22:27.8 | 15 | 2:10.0 | 13 | 2:17.0 | 17 | DNF | DNF | 55 | |||||||||||||||||||||||||||||||||||
DNF | 298 | Sybrand v/d Berg | Sybrand van den Berg / Robbie Coetzee | NR2 | RunX | 6 | 1:23.4 | 19 | 1:19.3 | 17 | 18:10.3 | 19 | 23:58.9 | 18 | 24:53.4 | 18 | 15:19.5 | 16 | DNF | DNF | 298 | |||||||||||||||||||||||||||||||||||||
DNF | 103 | Ismail Shermohammed | Ismail Shermohammed / Pierre Jordaan | RC2 | Yaris | 4 | 13:09.5 | 9 | 14:19.9 | 9 | 18:36.5 | 9 | 13:56.9 | 7 | DNF | DNF | 103 | |||||||||||||||||||||||||||||||||||||||||
DNF | 299 | Rory Eland | Rory Eland / Erwee Badenhorst | NR4 | Impreza WRX | 3 | 1:20.1 | 17 | 1:19.3 | 18 | 17:47.2 | 16 | DNF | DNF | 299 | |||||||||||||||||||||||||||||||||||||||||||
DNF | 202 | Johan de Almeida | Johan de Almeida / Malan Odendaal | NR4 | Caddy | 3 | 1:28.8 | 25 | 1:22.0 | 20 | 20:17.7 | 22 | DNF | DNF | 202 | |||||||||||||||||||||||||||||||||||||||||||
DNF | 171 | Jaco Baker | Jaco Baker / George Baker | OPN | Tazz | 2 | 14:05.9 | 15 | 18:18.2 | 22 | DNF | DNF | 171 | |||||||||||||||||||||||||||||||||||||||||||||
DNF | 69 | Team Verlaque | Lola Verlaque / Eddie verlaque | CLS | Mark 1 | 2 | 28:38.8 | 22 | 18:47.8 | 23 | DNF | DNF | 69 | |||||||||||||||||||||||||||||||||||||||||||||
DNF | 66 | Natie Booysen | Natie Booysen / Rudolf Pretorius | NR1 | Golf Gti | 2 | 1:20.1 | 16 | 1:21.1 | 19 | DNF | DNF | 66 | |||||||||||||||||||||||||||||||||||||||||||||
DNF | 50 | Jose de Gouveia | Jose de Gouveia / Gert Nienaber | CLS | Golf | 2 | 16:12.9 | 20 | 16:31.4 | 18 | DNF | DNF | 50 | |||||||||||||||||||||||||||||||||||||||||||||
DNF | 292 | Infinity Racing | Bianca Theunissen / Yvonne Theunissen | OPN | Corsa | 0 | DNF | DNF | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | 84 | Team Verlaque | Megan Verlaque / Oliver Verlaque | CLS | Mark 1 | 0 | DNF | DNF | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 23/04/2017 12:03:27 PM |