Back to Live Result |
YORK RALLY 2017 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios | R2 | 2:31:32.2 | 2 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Gomes - Gomes | Mitsubishi Evo 10 | RC2 | 2:38:40.9 | 4 | 0:07:08.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Coertse - Godrich | Toyota Etios | R2 | 2:41:01.5 | 7 | 0:09:29.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Gomes - Latife | Mitsubishi Evo 9 | RC2 | 2:41:58.8 | 8 | 0:10:26.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Singh Chatthe - Singh Panesar | Mitsubishi Evo 10 | RC2 | 2:52:01.3 | 10 | 0:20:29.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: FIA |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios | R2 | 2:31:32.2 | 2 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | Volkswagen Polo | R2 | 2:35:38.4 | 3 | 0:04:06.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Howden | Ford Fiesta | R2 | 2:40:04.2 | 5 | 0:08:32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Coertse - Godrich | Toyota Etios | R2 | 2:41:01.5 | 7 | 0:09:29.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Brand | Volkswagen Polo | R2 | 2:49:19.4 | 9 | 0:17:47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Leeke - Kohne | Ford Fiesta | R2 | 3:19:03.3 | 13 | 0:47:31.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Classic |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||
51 | Rose - Coetzee | Ford Escort RS | CLS | 2:40:47.2 | 6 | "":"":"" | |||||||||||||||||||||||||||||||||||||
63 | Coertse - White | Ford Escort | CLS | 2:53:15.4 | 11 | 0:12:28.2 | |||||||||||||||||||||||||||||||||||||
52 | von Moltke - Illman | Volkswagen Golf Gti | CLS | 3:21:13.2 | 14 | 0:40:26.0 | |||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Open |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
107 | van Niekerk - Houghton | Ford Fiesta | OPN | 2:24:50.3 | 1 | "":"":"" | |
211 | Potgieter - du Toit | Toyota Tazz | OPN | 2:56:11.2 | 12 | 0:31:20.9 | |
219 - | Snyman - Strydom | Toyota Conquest | OPN | 3:47:50.2 | 15 | 1:22:59.9 | |
© www.RallyScoring.com, Feb 3, 2012, 13:15 |