Back to Live Result |
SASOLRALLY 2016 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | SS13 | P O S | SS14 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||||||||||
1 | 23 | Toyota Gazoo Racing | Leeroy Poulter / Elvene Coetzee | S2X | Yaris | 14 | 11:33.6 | 1 | 14:57.1 | 1 | 19:16.9 | 1 | 14:50.6 | 2 | 19:18.2 | 1 | 1:15.5 | 1 | 1:08.5 | 1 | 1:08.8 | 2 | 1:02.5 | 1 | 14:04.8 | 1 | 18:26.5 | 1 | 18:14.7 | 1 | 11:42.2 | 1 | 3:02.1 | 1 | "":"" | 2:30:02.0 | . | . | 23 | |||||||||||||||||||
2 | 3 | Toyota Gazoo Racing | Giniel de Villiers / Caroline Swan | S2X | Yaris | 14 | 11:38.4 | 2 | 15:02.0 | 2 | 19:32.0 | 2 | 14:40.9 | 1 | 19:19.5 | 2 | 1:18.4 | 2 | 1:10.4 | 2 | 1:08.4 | 1 | 1:04.3 | 3 | 14:26.9 | 2 | 19:41.7 | 3 | 18:17.8 | 2 | 11:50.5 | 2 | 3:03.5 | 2 | 0:00:10.0 | 2:32:24.7 | 0:02:22.7 | 0:02:22.7 | 3 | |||||||||||||||||||
3 | 71 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | S16 | Etios R2 | 14 | 12:45.0 | 5 | 16:13.8 | 5 | 21:05.5 | 5 | 16:17.3 | 5 | 21:08.2 | 5 | 1:22.9 | 4 | 1:22.0 | 17 | 1:12.6 | 4 | 1:06.4 | 7 | 15:26.1 | 5 | 19:54.9 | 4 | 19:40.9 | 4 | 12:39.4 | 4 | 3:26.7 | 6 | "":"" | 2:43:41.7 | 0:13:39.7 | 0:11:17.0 | 71 | |||||||||||||||||||
4 | 21 | Wilro Dippenaar | Wilro Dippenaar / Kes Naidoo | S2X | Fiesta | 14 | 11:53.9 | 3 | 15:18.6 | 3 | 19:35.4 | 3 | 15:10.9 | 3 | 19:43.3 | 3 | 1:37.1 | 15 | 1:10.6 | 3 | 1:10.9 | 3 | 1:04.6 | 4 | 24:20.3 | 21 | 18:59.7 | 2 | 18:43.4 | 3 | 11:52.3 | 3 | 3:04.3 | 3 | 0:03:00.0 | 2:46:45.3 | 0:16:43.3 | 0:03:03.6 | 21 | |||||||||||||||||||
5 | 15 | Theuns Joubert | Theuns Joubert / Mari van der Walt | NR4 | Auris | 14 | 12:36.6 | 4 | 16:00.6 | 4 | 20:59.8 | 4 | 20:29.6 | 19 | 21:12.4 | 6 | 1:21.6 | 3 | 1:13.7 | 4 | 1:14.3 | 7 | 1:03.1 | 2 | 15:00.5 | 3 | 19:57.8 | 5 | 21:00.1 | 12 | 13:05.1 | 6 | 3:19.8 | 5 | "":"" | 2:48:35.0 | 0:18:33.0 | 0:01:49.7 | 15 | |||||||||||||||||||
6 | 62 | Paul-Hendrik Franken | Paul-Hendrik Franken / Pierre Arries | S16 | Polo R2 | 14 | 13:07.1 | 8 | 16:52.0 | 9 | 21:49.8 | 9 | 16:52.5 | 8 | 21:41.2 | 8 | 1:27.7 | 8 | 1:20.2 | 11 | 1:15.7 | 9 | 1:07.9 | 9 | 15:39.5 | 7 | 20:32.1 | 8 | 20:24.1 | 8 | 13:13.8 | 9 | 3:33.0 | 11 | "":"" | 2:48:56.6 | 0:18:54.6 | 0:00:21.6 | 62 | |||||||||||||||||||
7 | 83 | Andrew Heine | Andrew Heine / Lloyd Brady | S16 | Polo R2 | 14 | 13:10.6 | 9 | 16:55.8 | 10 | 21:57.8 | 10 | 16:42.4 | 6 | 22:09.6 | 10 | 1:31.0 | 14 | 1:18.4 | 10 | 1:16.8 | 12 | 1:09.0 | 11 | 16:04.8 | 11 | 20:56.9 | 11 | 20:32.7 | 9 | 13:00.0 | 5 | 3:28.6 | 7 | "":"" | 2:50:14.4 | 0:20:12.4 | 0:01:17.8 | 83 | |||||||||||||||||||
8 | 105 | Dirtstar Racing Team | Muna Singh Jnr / Jasmeen Singh | RC2 | Impreza | 14 | 13:23.7 | 11 | 16:45.2 | 7 | 21:45.7 | 8 | 17:39.5 | 11 | 21:48.4 | 9 | 1:29.3 | 11 | 1:17.1 | 8 | 1:13.8 | 6 | 1:08.0 | 10 | 15:44.2 | 8 | 20:56.5 | 10 | 20:49.4 | 10 | 13:50.3 | 13 | 3:30.7 | 9 | "":"" | 2:51:21.8 | 0:21:19.8 | 0:01:07.4 | 105 | |||||||||||||||||||
9 | 72 | AC Potgieter | AC Potgieter / Tommy du Toit | S16 | Polo R2 | 14 | 12:56.4 | 7 | 21:13.8 | 21 | 21:34.9 | 7 | 16:51.7 | 7 | 21:18.7 | 7 | 1:26.1 | 7 | 1:18.1 | 9 | 1:18.9 | 15 | 1:10.3 | 16 | 15:53.7 | 10 | 21:21.9 | 13 | 21:08.0 | 14 | 13:19.4 | 10 | 3:30.8 | 10 | 0:01:50.0 | 2:56:12.7 | 0:26:10.7 | 0:04:50.9 | 72 | |||||||||||||||||||
10 | 16 | Luke Botha | Luke Botha / Janine Lourens | S2X | Fiesta | 10 | 12:47.6 | 6 | 19:57.1* | 19 | 24:16.9* | 17 | 19:40.9* | 15 | 24:18.2* | 14 | 6:05.5 | 19 | 1:17.0 | 7 | 1:13.3 | 5 | 1:16.3 | 20 | 15:09.4 | 4 | 20:37.7 | 9 | 20:11.2 | 6 | 13:08.3 | 8 | 3:10.5 | 4 | "":"" | 3:03:09.9+ | 0:33:07.9 | 0:06:57.2 | 16 | |||||||||||||||||||
11 | 101 | Flysax | Don Smith / Bob Kaugi | RC2 | Impreza | 14 | 14:34.1 | 17 | 18:30.5 | 14 | 23:26.5 | 14 | 18:26.7 | 12 | 24:11.2 | 13 | 1:44.2 | 16 | 1:24.3 | 20 | 1:21.4 | 17 | 1:12.2 | 18 | 16:49.1 | 14 | 22:53.2 | 17 | 22:43.4 | 16 | 14:31.9 | 15 | 3:42.5 | 16 | "":"" | 3:05:31.2 | 0:35:29.2 | 0:02:21.3 | 101 | |||||||||||||||||||
12 | 104 | Lee Rose | Lee Rose / Tommy Coetzee | RC2 | Escort RS | 14 | 13:30.0 | 12 | 17:25.2 | 11 | 23:04.7 | 13 | 22:39.5 | 24 | 26:48.4 | 18 | 6:29.3 | 23 | 1:21.7 | 15 | 1:16.3 | 10 | 1:07.6 | 8 | 16:10.5 | 12 | 21:06.9 | 12 | 21:00.9 | 13 | 13:32.4 | 12 | 3:30.6 | 8 | 0:00:10.0 | 3:09:14.0 | 0:39:12.0 | 0:03:42.8 | 104 | |||||||||||||||||||
13 | 555 | Bryan Heine | Bryan Heine / Keith Heine | NRC | SSS Coupe | 14 | 14:40.0 | 19 | 19:18.6 | 17 | 24:14.8 | 16 | 19:44.1 | 16 | 23:54.8 | 12 | 1:24.9 | 6 | 1:21.8 | 16 | 1:22.2 | 18 | 1:09.4 | 13 | 17:20.5 | 15 | 22:52.4 | 16 | 24:49.1 | 18 | 15:11.5 | 17 | 3:52.8 | 18 | "":"" | 3:11:16.9 | 0:41:14.9 | 0:02:02.9 | 555 | |||||||||||||||||||
14 | 65 | Ashley Haigh Smith | Ashley Haigh Smith / Niall Burns | S16 | Fiesta R2 | 11 | 17:45.0* | 22 | 21:13.8* | 20 | 26:05.5* | 21 | 21:17.2 | 20 | 25:52.5 | 17 | 6:22.9 | 20 | 1:14.2 | 5 | 1:14.5 | 8 | 1:06.3 | 6 | 15:44.5 | 9 | 20:30.8 | 7 | 20:23.7 | 7 | 13:07.8 | 7 | 3:33.2 | 12 | 0:00:10.0 | 3:15:41.9+ | 0:45:39.9 | 0:04:25.0 | 65 | |||||||||||||||||||
15 | 181 | Roelof Coertse | Roelof Coertse / Rikus Fourie | NRC | Escort | 14 | 14:53.6 | 20 | 19:40.8 | 18 | 24:38.1 | 19 | 20:24.2 | 18 | 25:06.0 | 16 | 1:30.4 | 12 | 1:26.0 | 21 | 1:32.3 | 22 | 1:09.8 | 14 | 17:34.2 | 16 | 25:34.4 | 19 | 23:02.7 | 17 | 15:12.0 | 18 | 3:46.0 | 17 | 0:00:30.0 | 3:16:00.5 | 0:45:58.5 | 0:00:18.6 | 181 | |||||||||||||||||||
16 | 88 | Team Electrothread | Chris Coertse / Robbie Coetzee | S16 | Etios R2 | 14 | 13:47.4 | 14 | 17:28.4 | 12 | 22:28.7 | 12 | 17:36.0 | 10 | 22:44.1 | 11 | 1:28.7 | 9 | 1:20.8 | 14 | 1:17.4 | 13 | 1:09.2 | 12 | 37:49.9 | 22 | 21:37.5 | 14 | 20:56.1 | 11 | 13:27.6 | 11 | 3:35.7 | 13 | 0:00:20.0 | 3:17:07.5 | 0:47:05.5 | 0:01:07.0 | 88 | |||||||||||||||||||
17 | 132 | George Smalberger | George Smalberger / Chris Brand | NR4 | Polo | 14 | 14:10.1 | 15 | 18:35.2 | 15 | 24:23.3 | 18 | 19:10.8 | 13 | 29:00.7 | 22 | 2:12.2 | 18 | 1:20.4 | 12 | 1:18.3 | 14 | 1:09.9 | 15 | 16:42.2 | 13 | 22:54.5 | 18 | 28:07.2 | 20 | 15:08.9 | 16 | 3:38.2 | 15 | 0:00:10.0 | 3:18:01.9 | 0:47:59.9 | 0:00:54.4 | 132 | |||||||||||||||||||
18 | 102 | Goliath Racing | Ismail Ibrahim / Johan de Bruin | RC2 | Run X | 14 | 14:35.9 | 18 | 18:59.6 | 16 | 24:13.3 | 15 | 19:25.5 | 14 | 24:46.4 | 15 | 1:48.0 | 17 | 1:29.6 | 23 | 1:24.0 | 20 | 1:11.8 | 17 | 18:07.0 | 18 | 26:05.6 | 20 | 25:57.4 | 19 | 16:46.8 | 19 | 4:33.0 | 19 | "":"" | 3:19:23.9 | 0:49:21.9 | 0:01:22.0 | 102 | |||||||||||||||||||
19 | 171 | Jaco Baker | Jaco Baker / George Baker | NRC | Tazz | 14 | 14:26.9 | 16 | 18:28.1 | 13 | 25:58.4 | 20 | 19:53.7 | 17 | 29:22.9 | 23 | 1:30.8 | 13 | 1:20.4 | 13 | 1:32.4 | 23 | 1:47.6 | 23 | 20:26.4 | 20 | 22:11.7 | 15 | 21:59.4 | 15 | 14:21.2 | 14 | 3:37.0 | 14 | 0:03:50.0 | 3:20:46.9 | 0:50:44.9 | 0:01:23.0 | 171 | |||||||||||||||||||
DNF | 96 | Richard Leeke | Richard Leeke / Henry Kohne | S16 | Fiesta R2 | 12 | 13:12.2 | 10 | 16:19.8 | 6 | 21:13.5 | 6 | 16:17.2 | 4 | 20:52.5 | 4 | 1:22.9 | 5 | 1:16.0 | 6 | 1:16.7 | 11 | 1:06.0 | 5 | 15:37.1 | 6 | 20:10.4 | 6 | 19:53.3 | 5 |   |   |   |   |   |   | DNF | DNF | 96 | |||||||||||||||||||
DNF | 233 | Nick Theunissen | Nick Theunissen / Yvonne Theunissen | NRC | 325 | 10 | 16:56.2 | 21 | 23:06.3 | 24 | 27:31.8 | 24 | 22:23.1 | 23 | 27:43.1 | 19 | 1:29.1 | 10 | 1:23.5 | 19 | 1:23.3 | 19 | 1:13.0 | 19 | 19:44.4 | 19 |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 233 | |||||||||||||||||||
DNF | 199 | Gert Jansen van Rensburg | Nico Nienaber / Gert Jansen van Rensburg | NRC | Corolla | 10 | 18:35.2 | 23 | 21:51.1 | 22 | 27:17.6 | 22 | 22:09.0 | 21 | 28:54.8 | 20 | 6:24.9 | 21 | 1:26.8 | 22 | 1:25.6 | 21 | 1:20.7 | 22 | 17:54.5 | 17 |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 199 | |||||||||||||||||||
DNF | 214 | Gert Nienaber | Juandre Nienaber / Gert Nienaber | NRC | Tazz | 9 | 18:35.2 | 24 | 21:51.1 | 23 | 27:17.6 | 23 | 22:09.0 | 22 | 28:54.8 | 21 | 6:24.9 | 22 | 1:22.1 | 18 | 1:19.3 | 16 | 1:16.5 | 21 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 214 | |||||||||||||||||||
DNF | 211 | Schalk Burger | Schalk Burger / Armand du Toit | NR4 | Run X | 4 | 13:35.2 | 13 | 16:51.1 | 8 | 22:17.6 | 11 | 17:09.0 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 211 | |||||||||||||||||||
DNF | 250 | Jose de Gouveia | Jose de Gouveia / Leila Lerm | NRC | RunX | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 250 | |||||||||||||||||||
DNF | 39 | Ernie v/d Walt | Ernie van der Walt / Greg Godrich | S2X | Yaris | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 39 | |||||||||||||||||||
Miss stage, * = 5 min.     # = 10 min.     + = Added missing stages     © www.RallyScoring.com, |