Back to Live Result |
2023 Bronx National Rally Rnd 7 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||
12 | Potgieter - Du Toit | Hyundai i20 | NRC 1 | 1 | 1:01:03.5 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||
1 | Coertse - Kohne | Mazda 2 | NRC 1 | 2 | 1:02:15.6 | 2 | 0:01:12.1 | ||||||||||||||||||||||||||||||||
29 | Strauss - Storm | Subaru Impreza | NRC 1 | 3 | 1:05:30.1 | 3 | 0:04:26.6 | ||||||||||||||||||||||||||||||||
14 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | 4 | 1:05:45.8 | 4 | 0:04:42.3 | ||||||||||||||||||||||||||||||||
24 | Van Niekerk - Human | Subaru Impreza | NRC 1 | 5 | 1:06:15.9 | 5 | 0:05:12.4 | ||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 2 | 1 | 1:06:52.6 | 6 | 0:05:49.1 | ||||||||||||||||||||||||||||||||
35 | Swatton - Reyneke | Toyota Auris | NRC 1 | 6 | 1:13:46.1 | 7 | 0:12:42.6 | ||||||||||||||||||||||||||||||||
51 | Simms - Tyrer | Toyota Tazz | NRC 1 | 7 | 1:14:23.6 | 8 | 0:13:20.1 | ||||||||||||||||||||||||||||||||
63 | Coertse - Mackenzie | Ford Escort | NRC 5 | 1 | 1:15:08.0 | 9 | 0:14:04.5 | ||||||||||||||||||||||||||||||||
80 | Stone - Brown | Toyota RunX | NRC 4 | 1 | 1:18:45.2 | 10 | 0:17:41.7 | ||||||||||||||||||||||||||||||||
96 | Stirling - Knighton | Volkswagen Syncro 4WD | NRC 1 | 8 | 1:36:03.2 | 11 | 0:34:59.7 | ||||||||||||||||||||||||||||||||
7 | Smalberger - Coetzee | Volkswagen Polo R2 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||
15 | Van Wyk - Swartz | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||
57 | Swatton - Coetzee | Toyota Runx | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||
22 | Potgieter - Swan | Ford Fiesta R2 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||