Back to Live Result |
2023 Trac National Rally Round 9 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||
1 | Coertse - Godrich | Mazda 2 | NRC 1 | 1 | 0:53:54.7 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||
3 | Joubert - van Heerden | Toyota Auris | NRC 1 | 2 | 0:54:30.2 | 2 | 0:00:35.5 | ||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Hyundai i20 | NRC 1 | 3 | 0:55:09.6 | 3 | 0:01:14.9 | ||||||||||||||||||||||||||||||||
22 | Potgieter - du Toit | Ford Fiesta R2 | NRC 2 | 1 | 1:02:59.0 | 4 | 0:09:04.3 | ||||||||||||||||||||||||||||||||
35 | Swatton - Plessis | Toyota Auris | NRC 1 | 4 | 1:06:59.3 | 5 | 0:13:04.6 | ||||||||||||||||||||||||||||||||
57 | Swatton - Coetzee | Toyota RunX | NRC 1 | 5 | 1:10:35.5 | 6 | 0:16:40.8 | ||||||||||||||||||||||||||||||||
204 | Dougoumou - Storm | Toyota Conquest | NRC 4 | 1 | 1:13:00.1 | 7 | 0:19:05.4 | ||||||||||||||||||||||||||||||||
80 | Stone - Brown | Toyota RunX | NRC 3 | 1 | 1:13:54.1 | 8 | 0:19:59.4 | ||||||||||||||||||||||||||||||||
7 | Smalberger - Visser | Volkswagen Polo | NRC 2 | 2 | 1:31:17.8 | 9 | 0:37:23.1 | ||||||||||||||||||||||||||||||||
5 | Klopper - Fourie | Toyota Etios | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||
14 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||
15 | Van Wyk - Nienaber | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||
96 | Stirling - Knighton | Volkswagen Syncro 4WD | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||