Back to Live Result |
2024 Cape Swartland Rally Rnd 2 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coertse - Swan | Mazda 2 | NRC 1 | 1 | 0:57:45.2 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | Vosloo - Fourie | Volkswagen Polo | NRC 4 | 1 | 1:04:42.4 | 2 | 0:06:57.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota RunX | NRC 4 | 2 | 1:07:41.9 | 3 | 0:09:56.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
577 | de Man - Jeacocks | Toyota Corolla | NRC 5 | 1 | 1:18:42.9 | 4 | 0:20:57.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Van Wyk - Swartz | Toyota Starlet | NRC 1 | DNS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
454 | Jones - Bredekamp | Subaru Impreza | S5 | 1:01:57.0 | 1 | "":"":"" | |||||||||||||
424 | Jones - Thorpe | Subaru Impreza | S5 | 1:02:32.9 | 2 | 0:00:35.9 | |||||||||||||
413 | Sassman - Paiser | BMW 328i | S4 | 1:05:40.0 | 3 | 0:03:43.0 | |||||||||||||
464 | Edas - Peskin | Toyota Corolla | S3 | 1:11:08.8 | 4 | 0:09:11.8 | |||||||||||||
421 | Hodges - Thebus | Volkswagen Polo | S3 | 1:16:07.3 | 5 | 0:14:10.3 | |||||||||||||
409 | Calvert - Knights | Volkswagen Golf | S3 | 1:17:32.9 | 6 | 0:15:35.9 | |||||||||||||
470 | Amlay - Abrahms | Toyota Tazz | S2 | 1 | 1:19:50.6 | 7 | 0:17:53.6 | ||||||||||||
471 | Isaacs - Naidoo | Toyota Corolla | S2 | 2 | 1:22:39.1 | 8 | 0:20:42.1 | ||||||||||||
433 | Amlay - Abrahams | Toyota Corolla | S3 | 1:23:15.3 | 9 | 0:21:18.3 | |||||||||||||
459 | Vernon - Rudolph | BMW 328i | S4 | 1:31:38.2 | 10 | 0:29:41.2 | |||||||||||||
434 | Jones - Pichon | Subaru Impreza | S5 | DNF | . | ||||||||||||||
461 | Du Plessis - Carinus | BMW E36 | S5 | DNF | . | ||||||||||||||
402 | Amlay - Amlay | Subaru 2000 GT | S5 | DNF | . | ||||||||||||||
457 | Amlay - Amlay | Volkswagen Golf | S3 | DNF | . | ||||||||||||||
462 | Joshua - Amlay | Toyota Conquest | S3 | DNF | . | ||||||||||||||
439 | Zulch - Zulch | Ford Escort | S2 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||