Back to Live Result |
2024 Cape Swartland Rally Rnd 1 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coertse - Swan | Mazda 2 | NRC 1 | 1 | 0:47:44.1 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | 2 | 0:50:16.3 | 2 | 0:02:32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | Vosloo - Fourie | Volkswagen Polo | NRC 4 | 1 | 0:55:07.2 | 3 | 0:07:23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota RunX | NRC 4 | 2 | 0:56:51.3 | 4 | 0:09:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
577 | de Man - Jeacocks | Toyota Corolla | NRC 5 | 1 | 1:01:04.7 | 5 | 0:13:20.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Van Wyk - Swartz | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||
434 | Jones - Pichon | Subaru Impreza | S5 | 0:49:03.4 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||
402 | Amlay - Amlay | Subaru 2000 GT | S5 | 0:50:27.0 | 2 | 0:01:23.6 | |||||||||||||||||||||||||||||||||||||||||
424 | Jones - Thorpe | Subaru Impreza | S5 | 0:51:23.2 | 3 | 0:02:19.8 | |||||||||||||||||||||||||||||||||||||||||
413 | Sassman - Paiser | BMW 328i | S4 | 0:52:37.4 | 4 | 0:03:34.0 | |||||||||||||||||||||||||||||||||||||||||
468 | Johnson - Lottering | Volkswagen Polo | S3 | 0:54:05.0 | 5 | 0:05:01.6 | |||||||||||||||||||||||||||||||||||||||||
464 | Edas - Peskin | Toyota Corolla | S3 | 0:58:03.8 | 6 | 0:09:00.4 | |||||||||||||||||||||||||||||||||||||||||
439 | Zulch - Zulch | Ford Escort | S2 | 1 | 1:01:19.7 | 7 | 0:12:16.3 | ||||||||||||||||||||||||||||||||||||||||
409 | Calvert - Knights | Volkswagen Golf | S3 | 1:02:23.9 | 8 | 0:13:20.5 | |||||||||||||||||||||||||||||||||||||||||
471 | Isaacs - Naidoo | Toyota Corolla | S2 | 2 | 1:06:57.6 | 9 | 0:17:54.2 | ||||||||||||||||||||||||||||||||||||||||
459 | Vernon - Rudolph | BMW 328i | S4 | 1:07:26.4 | 10 | 0:18:23.0 | |||||||||||||||||||||||||||||||||||||||||
454 | Jones - Bredenkamp | Subaru Impreza | S5 | DQ | . | ||||||||||||||||||||||||||||||||||||||||||
461 | Du Plessis - Carinus | BMW E36 | S5 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||
444 | Scholtz - Stigling | Subaru Impreza | S5 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||
428 | Neethling - Neethling | Nissan Sentra | S5 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||
462 | Joshua - Amlay | Toyota Conquest | S3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||
447 | Croy - Croy | Toyota Corolla | S2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
454 | Jones - Bredenkamp | Subaru Impreza | S5 | DQ | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||