Back to Live Result |
2024 TRAC National Rally Round 8 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 1 | 1 | 1:38:02.6 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coertse - Swan | Mazda 2 | NRC 1 | 2 | 1:38:46.6 | 2 | 0:00:44.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Du Toit | Ford Fiesta R2 | NRC 3 | 1 | 1:54:17.5 | 3 | 0:16:14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota RunX | NRC 4 | 1 | 2:01:12.1 | 4 | 0:23:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
577 | de Man - Brady | Toyota Corolla | NRC 5 | 1 | 2:06:51.1 | 5 | 0:28:48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Van Wyk - Jeacocks | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | Vosloo - Fourie | Volkswagen Polo | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional1 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Van Der Schyff | Subaru Impreza | NR 1 | 0:53:33.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Du Toit | Ford Fiesta R2 | NR 3 | 0:56:03.5 | 2 | 0:02:29.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Swatton - Coetzee | Toyota Auris | NR 1 | 0:58:05.3 | 3 | 0:04:31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | Van Heerden Jnr - Van Heerden Snr | Datsun P 510 | NR 3 | 0:58:39.4 | 4 | 0:05:05.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Fourie - Fourie-Kotze | Toyota Tazz | NR 4 | 1:01:03.8 | 5 | 0:07:30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Stone - Brown | Toyota RunX | NR 3 | 1:01:40.4 | 6 | 0:08:06.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota RunX | NR 4 | 1:01:56.9 | 7 | 0:08:23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Venter - Venter | Toyota Tazz | NR 4 | 1:04:00.9 | 8 | 0:10:27.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | Huzak - Storm | Toyota Tazz | NR 4 | 1:04:24.3 | 9 | 0:10:50.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Swatton - Page | Toyota RunX | NR 1 | 1:05:04.2 | 10 | 0:11:30.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | De Wet - Nienaber | Subaru Impreza | NR 1 | 1:05:15.2 | 11 | 0:11:41.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | NR 4 | 1:07:39.2 | 12 | 0:14:05.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Kohler | Volkswagen Polo | NR 3 | NHY | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | Michael Moster - Morgan | Toyota Conquest | NR 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional2 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
12 | Potgieter - Du Toit | Hyundai I20 | NR 1 | 0:48:10.9 | 1 | "":"":"" | |||||||||||||
29 | Strauss - Van Der Schyff | Subaru Impreza | NR 1 | 0:55:57.0 | 2 | 0:07:46.1 | |||||||||||||
7 | Smalberger - Kohler | Volkswagen Polo | NR 3 | 0:57:05.0 | 3 | 0:08:54.1 | |||||||||||||
35 | Swatton - Coetzee | Toyota Auris | NR 1 | 0:57:33.1 | 4 | 0:09:22.2 | |||||||||||||
16 | Potgieter - Du Toit | Ford Fiesta R2 | NR 3 | 0:58:14.0 | 5 | 0:10:03.1 | |||||||||||||
57 | Swatton - Page | Toyota RunX | NR 1 | 0:58:42.3 | 6 | 0:10:31.4 | |||||||||||||
204 | Huzak - Storm | Toyota Tazz | NR 4 | 0:58:53.2 | 7 | 0:10:42.3 | |||||||||||||
210 | Raaths - Raaths | Toyota RunX | NR 4 | 0:59:15.2 | 8 | 0:11:04.3 | |||||||||||||
27 | De Wet - Nienaber | Subaru Impreza | NR 1 | 0:59:52.5 | 9 | 0:11:41.6 | |||||||||||||
80 | Stone - Brown | Toyota RunX | NR 3 | 1:03:08.9 | 10 | 0:14:58.0 | |||||||||||||
245 | Van Heerden Jnr - Van Heerden Snr | Datsun P 510 | NR 3 | 1:03:15.3 | 11 | 0:15:04.4 | |||||||||||||
238 | Coetzer - Coetzer | Datsun 180u | NR 3 | 1:07:00.2 | 12 | 0:18:49.3 | |||||||||||||
66 | Booysen - Smit | Ford Escort | NR 4 | 1:07:47.1 | 13 | 0:19:36.2 | |||||||||||||
221 | Michael Moster - Morgan | Toyota Conquest | NR 4 | 5:03:45.7 | 14 | 4:15:34.8 | |||||||||||||
203 | Fourie - Fourie-Kotze | Toyota Tazz | NR 4 | 5:20:05.5 | 15 | 4:31:54.6 | |||||||||||||
13 | Venter - Venter | Toyota Tazz | NR 4 | 6:01:16.1 | 16 | 5:13:05.2 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||