Back to Live Result |
2024 Billy te Water Rally Rnd 4 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 1 | 1 | 0:51:28.4 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coertse - du Toit | Mazda 2 | NRC 1 | 2 | 0:53:05.9 | 2 | 0:01:37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Swan | Ford Fiesta R2 | NRC 3 | 1 | 0:56:20.5 | 3 | 0:04:52.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | 3 | 0:56:22.8 | 4 | 0:04:54.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Du Toit | Ford Fiesta R2 | NRC 3 | 2 | 0:59:57.8 | 5 | 0:08:29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota RunX | NRC 4 | 1 | 1:00:54.3 | 6 | 0:09:25.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | van Wyk - Swartz | Toyota Starlet | NRC 1 | 4 | 1:14:54.4 | 7 | 0:23:26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Fourie | Hyundai i20 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Simms - Storm | Toyota Tazz | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
202 | Plomp - Pienaar | Subaru Forester | NR 1 | 1 | 0:57:24.5 | 1 | "":"":"" | ||||||||||||
16 | Potgieter - Du Toit | Ford Fiesta R2 | NR 2 | 1 | 0:59:57.8 | 2 | 0:02:33.3 | ||||||||||||
210 | Raaths - Raaths | Toyota RunX | NR 4 | 1 | 1:00:54.3 | 3 | 0:03:29.8 | ||||||||||||
201 | Huzak - Huzak | Toyota Celica GT-4 | NR 1 | 2 | 1:01:54.7 | 4 | 0:04:30.2 | ||||||||||||
7 | Smalberger - Lukhele | Volkswagen Polo | NR 2 | 2 | 1:03:15.4 | 5 | 0:05:50.9 | ||||||||||||
80 | Stone - Brown | Toyota RunX | NR 3 | 1 | 1:04:59.2 | 6 | 0:07:34.7 | ||||||||||||
66 | Booysen - Smit | Ford Escort | NR 4 | 2 | 1:06:35.1 | 7 | 0:09:10.6 | ||||||||||||
221 | Michael Mostert - Morgan | Toyota Conquest | NR 4 | 3 | 1:07:45.2 | 8 | 0:10:20.7 | ||||||||||||
13 | Klopper - Visser | Toyota Auris | NR 1 | DNF | . | ||||||||||||||
35 | Swatton - Coetzee | Toyota Auris | NR 1 | DNF | . | ||||||||||||||
51 | Simms - Storm | Toyota Tazz | NR 1 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||