Back to Live Result |
2024 Billy te Water Rally Rnd 3 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Fourie | Hyundai i20 | NRC 1 | 1 | 0:49:27.7 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 1 | 2 | 0:49:33.1 | 2 | 0:00:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coertse - Du Toit | Mazda 2 | NRC 1 | 3 | 0:50:58.6 | 3 | 0:01:30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | 4 | 0:57:04.5 | 4 | 0:07:36.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Du Toit | Ford Fiesta R2 | NRC 3 | 1 | 0:57:30.5 | 5 | 0:08:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota RunX | NRC 4 | 1 | 1:01:15.4 | 6 | 0:11:47.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Van Wyk - Swartz | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Swan | Ford Fiesta R2 | NRC 3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Simms - Storm | Toyota Tazz | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
29 | Strauss - van der Schyff | Subaru Impreza | NR 1 | 1 | 0:56:13.2 | 1 | "":"":"" | ||||||||||||
202 | Plomp - Pienaar | Subaru Forester | NR 1 | 2 | 1:00:13.8 | 2 | 0:04:00.6 | ||||||||||||
210 | Raaths - Raaths | Toyota RunX | NR 4 | 1 | 1:01:15.4 | 3 | 0:05:02.2 | ||||||||||||
250 | de Bruin - de Bruyn | Nissan 350Z | NR 2 | 1 | 1:03:00.2 | 4 | 0:06:47.0 | ||||||||||||
80 | Stone - Brown | Toyota RunX | NR 3 | 1 | 1:06:39.7 | 5 | 0:10:26.5 | ||||||||||||
221 | Michael Mostert - Morgan | Toyota Conquest | NR 4 | 2 | 1:07:00.2 | 6 | 0:10:47.0 | ||||||||||||
66 | Booysen - Smit | Ford Escort | NR 4 | 3 | 1:09:53.7 | 7 | 0:13:40.5 | ||||||||||||
35 | Swatton - Coetzee | Toyota Auris | NR 1 | 3 | 1:13:10.3 | 8 | 0:16:57.1 | ||||||||||||
7 | Smalberger - Lukhele | Volkswagen Polo | NR 2 | DNF | . | ||||||||||||||
13 | Klopper - Visser | Toyota Auris | NR 1 | DNF | . | ||||||||||||||
51 | Simms - Storm | Toyota Tazz | NR 1 | DNF | . | ||||||||||||||
200 | Fourie - Fourie-Kotze | Toyota Celica GT-4 | NR 1 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||