Back to Live Result |
2024 Algoa National Rally Round 6 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coertse - Kohler | Mazda 2 4x4 1600-turbo | NRC 1 | 1 | 0:54:53.8 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Naidoo | Toyota Starlet 4x4 2000-turbo | NRC 1 | 2 | 0:56:04.2 | 2 | 0:01:10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo 270 4x4 2000-turbo | NRC 1 | 3 | 0:56:41.1 | 3 | 0:01:47.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | Vosloo - Fourie | VW Polo 250 1600 | NRC 4 | 1 | 0:57:27.9 | 4 | 0:02:34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 | Kretzmann - Schrieber | Toyota Etios 1600 | NRC 4 | 2 | 1:00:09.0 | 5 | 0:05:15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota Runx 1600 | NRC 4 | 3 | 1:05:01.9 | 6 | 0:10:08.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
577 | de Man - Brady | Toyota Corolla E70 2000 | NRC 5 | 1 | 1:11:40.3 | 7 | 0:16:46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | van Wyk - Jeacocks | Toyota Starlet 4x4 2000-turbo | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
545 | Vosloo - Fourie | VW Polo 250 1600 | ARC4 | 1 | 0:57:27.9 | 1 | "":"":"" | ||||||||||||
522 | Davidson - Bezuidenhout | VW Polo 1l Turbo | ARC1 | 1 | 0:57:58.2 | 2 | 0:00:30.3 | ||||||||||||
515 | Kretzmann - Schrieber | Toyota Etios 1600 | ARC4 | 2 | 1:00:09.0 | 3 | 0:02:41.1 | ||||||||||||
454 | Jones - Bredenkamp | Subaru Impreza 4x4 2000-turbo | ARC1 | 2 | 1:01:19.6 | 4 | 0:03:51.7 | ||||||||||||
581 | Viljoen - Viljoen | VW Polo 250 2000 | ARC3 | 1 | 1:02:33.3 | 5 | 0:05:05.4 | ||||||||||||
587 | van Zummeren - Adams | VW Polo 250 4x4 2000 Turbo | ARC1 | 3 | 1:03:03.2 | 6 | 0:05:35.3 | ||||||||||||
547 | Marais - Taljaard | VW Polo 250 1600 | ARC4 | 3 | 1:03:43.2 | 7 | 0:06:15.3 | ||||||||||||
579 | van Zummeren - Johnston | Datsun P510 Sss 2000 | ARC1 | 4 | 1:03:44.7 | 8 | 0:06:16.8 | ||||||||||||
405 | van Zyl - Grey | VW Polo A13 2000 | ARC3 | 2 | 1:05:02.3 | 9 | 0:07:34.4 | ||||||||||||
560 | Bernhardt - Heine | Ford Escort Mk2 2000 | ARC3 | 3 | 1:07:17.2 | 10 | 0:09:49.3 | ||||||||||||
584 | Vermaak - van Schalkwyk | VW Golf A1 1400 | ARC5 | 1 | 1:10:59.1 | 11 | 0:13:31.2 | ||||||||||||
577 | de Man - Brady | Toyota Corolla E70 2000 | ARC3 | 4 | 1:11:40.3 | 12 | 0:14:12.4 | ||||||||||||
578 | Barnard - Kelly | Toyota Conquest 1600 | ARC4 | 4 | 1:15:44.2 | 13 | 0:18:16.3 | ||||||||||||
532 | Martin - Kapp | VW Polo 250 1.2 Tsi | ARC5 | 2 | 1:18:54.5 | 14 | 0:21:26.6 | ||||||||||||
531 | Wait - Schultz | VW Golf A1 1400 | ARC5 | 3 | 1:51:37.1 | 15 | 0:54:09.2 | ||||||||||||
444 | Scholtz - Stigling | Subaru Impreza 4x4 2000-turbo | ARC1 | DNF | . | ||||||||||||||
511 | Malherbe - Vermaak | Toyota Corolla E70 2000 | ARC3 | DNF | . | ||||||||||||||
519 | Bartle - Bartle | VW Polo 250 2000 | ARC3 | DNF | . | ||||||||||||||
535 | Kleingeld Snr - Kleingeld Jnr | Toyota Corolla Ke35 1600 | ARC4 | DNF | . | ||||||||||||||
555 | Timm - Brown | Subaru Legacy 4x4 2000-turbo | ARC1 | DNF | . | ||||||||||||||
588 | van Tonder - van Tonder | VW Polo 1400 | ARC5 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||