Back to Live Result |
2024 Algoa National Rally Round 5 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo 270 4x4 2000-turbo | NRC 1 | 1 | 0:40:09.9 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | van Wyk - Jeacocks | Toyota Starlet 4x4 2000-turbo | NRC 1 | 2 | 0:41:36.6 | 2 | 0:01:26.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coertse - Kohler | Mazda 2 4x4 1600-turbo | NRC 1 | 3 | 0:42:19.4 | 3 | 0:02:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | Vosloo - Fourie | VW Polo 250 1600 | NRC 4 | 1 | 0:44:24.7 | 4 | 0:04:14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 | Kretzmann - Schrieber | Toyota Etios 1600 | NRC 4 | 2 | 0:46:37.4 | 5 | 0:06:27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Raaths | Toyota RunX 1600 | NRC 4 | 3 | 0:50:06.7 | 6 | 0:09:56.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Naidoo | Toyota Starlet 4x4 2000-turbo | NRC 1 | 4 | 0:50:56.4 | 7 | 0:10:46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
577 | de Man - Brady | Toyota Corolla E70 2000 | NRC 5 | 1 | 1:06:34.8 | 8 | 0:26:24.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
454 | Jones - Bredenkamp | Subaru Impreza 4x4 2000-turbo | ARC1 | 1 | 0:44:01.5 | 1 | "":"":"" | ||||||||||||
545 | Vosloo - Fourie | VW Polo 250 1600 | ARC4 | 1 | 0:44:24.7 | 2 | 0:00:23.2 | ||||||||||||
522 | Davidson - Bezuidenhout | VW Polo 1l Turbo | ARC1 | 2 | 0:45:59.2 | 3 | 0:01:57.7 | ||||||||||||
515 | Kretzmann - Schrieber | Toyota Etios 1600 | ARC4 | 2 | 0:46:37.4 | 4 | 0:02:35.9 | ||||||||||||
581 | Viljoen - Viljoen | VW Polo 250 2000 | ARC3 | 1 | 0:49:14.8 | 5 | 0:05:13.3 | ||||||||||||
519 | Bartle - Bartle | VW Polo 250 2000 | ARC3 | 2 | 0:50:15.2 | 6 | 0:06:13.7 | ||||||||||||
511 | Malherbe - Vermaak | Datsun SSS | ARC3 | 3 | 0:51:32.6 | 7 | 0:07:31.1 | ||||||||||||
587 | van Zummeren - Adams | VW Polo 250 4x4 2000-turbo | ARC1 | 3 | 0:53:04.6 | 8 | 0:09:03.1 | ||||||||||||
584 | Vermaak - van Schalkwyk | VW Golf A1 1400 | ARC5 | 1 | 0:53:59.1 | 9 | 0:09:57.6 | ||||||||||||
560 | Bernhardt - Heine | Ford Escort Mk2 2000 | ARC3 | 4 | 0:55:37.6 | 10 | 0:11:36.1 | ||||||||||||
535 | Kleingeld Snr - Kleingeld Jnr | Toyota Corolla Ke35 1600 | ARC4 | 3 | 0:56:08.5 | 11 | 0:12:07.0 | ||||||||||||
405 | van Zyl - Grey | VW Polo A13 2000 | ARC3 | 5 | 1:00:04.6 | 12 | 0:16:03.1 | ||||||||||||
532 | Martin - Kapp | VW Polo 250 1.2 Tsi | ARC5 | 2 | 1:02:31.3 | 13 | 0:18:29.8 | ||||||||||||
577 | de Man - Brady | Toyota Corolla E70 2000 | ARC3 | 6 | 1:06:34.8 | 14 | 0:22:33.3 | ||||||||||||
531 | Wait - Schultz | VW Golf A1 1400 | ARC5 | 3 | 1:36:52.4 | 15 | 0:52:50.9 | ||||||||||||
444 | Scholtz - Stigling | Subaru Impreza 4x4 2000-turbo | ARC1 | DNF | . | ||||||||||||||
520 | Steyn - Irvine | Ford Escort Mk2 2000 | ARC3 | DNF | . | ||||||||||||||
524 | van Rooyen - van Rooyen | VW Polo 250 1600 | ARC4 | DNF | . | ||||||||||||||
547 | Marais - Taljaard | VW Polo 250 1600 | ARC4 | DNF | . | ||||||||||||||
555 | Timm - Brown | Subaru Legacy 4x4 2000-turbo | ARC1 | DNF | . | ||||||||||||||
579 | van Zummeren - Johnston | Datsun P510 SSS 2000 | ARC1 | DNF | . | ||||||||||||||
588 | van Tonder - Tonder | VW Polo 1400 | ARC5 | DNF | . | ||||||||||||||
578 | Barnard - Kelly | Toyota Conquest 1600 | ARC4 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||