Rally Scoring Live Updates
Timing by Barry Kemp
|
No. | Stage | Day | Result at | Status |
---|---|---|---|---|
SSE 6 | NTT KING PRICE TOWN TWISTER 1 >NR SS1< | 25/08/2023 | 06:15 PM | Completed |
SSS 7 | NTT KING PRICE TOWN TWISTER 2 >NR SS2< | 25/08/2023 | 06:56 PM | Completed |
SSE 1 | SUPAQUICK TEST CENTRE (NR SS3) | 26/08/2023 | 10:46 AM | Completed |
SSE 2 | C.I.M LUBRI FUEL AGATHA (NR SS4) | 26/08/2023 | 11:07 AM | Completed |
SSE 3 | NTT ISUZU DAM 1 (NR SS5) | 26/08/2023 | 12:30 PM | Completed |
SSE 4 | PPS PIPELINE (NR SS6) | 26/08/2023 | 01:16 PM | Completed |
SSE 5 | NTT ISUZU DAM 2 (NR SS7) | 26/08/2023 | 02:49 PM | Completed |
SSE 6 | STAR SPARES FINALÉ (NR SS8) | 26/08/2023 | 04:25 PM | Completed |
Penalties | Retirements |
OverAll Classification | All Championship |
. . .29/08/2023 07:34:29
st06.xml, st07.xml, st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,