Rally Scoring Live Updates
Timing by Barry Kemp
|
No. | Stage | Day | Result at | Status |
---|---|---|---|---|
SSE 1 | SALOM SHOOTING RANGE | 25/08/2023 | 12:31 PM | Completed |
SSS 2 | NTT HONDA AGATHA 1 | 25/08/2023 | 12:49 PM | Completed |
SSE 3 | NTT ISUZU DAM | 25/08/2023 | 02:17 PM | Completed |
SSE 4 | PPS PIPELINE | 25/08/2023 | 03:03 PM | Completed |
SSE 5 | NTT HONDA AGATHA 2 | 25/08/2023 | 04:44 PM | Completed |
SSE 6 | NTT KING PRICE TOWN TWISTER 1 | 25/08/2023 | 06:15 PM | Completed |
SSE 7 | NTT KING PRICE TOWN TWISTER 2 | 25/08/2023 | 06:56 PM | Completed |
Penalties | Retirements |
OverAll Classification | All Championship |
. . .26/08/2023 10:10:58
st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,