Back to Live Result |
HMC Electrothread Rally 2018 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507 | Dippenaar - Westhuizen | Toyota Auris | OPN | 1 | 1:54:33.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | Joubert - Brand | Toyota Auris | OPN | 2 | 1:54:59.8 | 2 | 0:00:26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios | R2N | 1 | 1:57:28.1 | 3 | 0:02:54.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2N | 2 | 1:59:40.6 | 4 | 0:05:06.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - White | Ford Fiesta | R2N | 3 | 2:01:03.2 | 5 | 0:06:29.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta | R2N | 4 | 2:02:21.9 | 6 | 0:07:48.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Conradie - Walt | Toyota Etios | R2N | 5 | 2:03:49.5 | 7 | 0:09:15.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - | Coertse - Godrich | Mazda 2 | R2N | 6 | 2:09:03.9 | 8 | 0:14:30.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | VW Polo | R2N | 7 | 2:14:23.5 | 9 | 0:19:49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Moltke - von Moltke | VW Golf | CLS | 1 | 2:22:01.0 | 10 | 0:27:27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
282 | Berg - Burrows | Toyota Tazz | OPN | 3 | 2:23:50.9 | 11 | 0:29:17.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Mackenzie - Mackenzie | Ford Escort | CLS | 2 | 2:24:38.6 | 12 | 0:30:04.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
215 | Joubert - Brand | Toyota Auris | NR4 | 1 | 1:17:31.0 | 1 | "":"":"" | |||||||||||||
3 | Potgieter - Swartz | VW Polo | R2R | 1 | 1:22:42.9 | 2 | 0:05:11.9 | |||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2R | 2 | 1:23:07.7 | 3 | 0:05:36.7 | |||||||||||||
12 | Potgieter - du Toit | Ford Fiesta | R2R | 3 | 1:23:39.2 | 4 | 0:06:08.2 | |||||||||||||
213 | Ferreira - Lourens | Subaru GT | NR4 | 1 | 1:28:26.2 | 5 | 0:10:55.2 | |||||||||||||
310 | Simms - Reheeder | Toyota Conquest | NR3 | 1 | 1:30:49.0 | 6 | 0:13:18.0 | |||||||||||||
7 | Smalberger - Swan | VW Polo | R2R | 4 | 1:31:54.6 | 7 | 0:14:23.6 | |||||||||||||
211 | Plomp - Els | Subaru GT | NR4 | 2 | 1:32:46.1 | 8 | 0:15:15.1 | |||||||||||||
52 | Moltke - von Moltke | VW Golf | NR2 | 1 | 1:36:53.1 | 9 | 0:19:22.1 | |||||||||||||
282 | Berg - Burrows | Toyota Tazz | NR3 | 2 | 1:37:36.7 | 10 | 0:20:05.7 | |||||||||||||
292 | Theunissen - Theunissen | Opel - Corsa | NR1 | 1 | 1:44:31.2 | 11 | 0:27:00.2 | |||||||||||||
110 | Malan - Malan | Datsun GX | NR1 | 1 | 2:27:50.0 | 12 | 1:10:19.0 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||