Back to Live Result |
HMC Electrothread Rally 2017 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||||||||||
1 | 1 | Guy Botterill / Simon Vacy-Lyle | R2 | Toyota Etios | 11 | 11:13.8 | 3 | 10:57.8 | 1 | 10:20.7 | 2 | 10:22.2 | 1 | 10:25.9 | 1 | 11:04.1 | 2 | 9:43.0 | 1 | 10:16.3 | 1 | 10:19.5 | 1 | 5:02.0 | 3 | 5:01.1 | 3 | "":"" | 1:44:46.4 | . | . | 1 | ||||||||||||||||
2 | 25 | Hergen Fekken / Elvene Coetzee | R2 | Toyota Etios | 11 | 11:13.4 | 2 | 11:03.3 | 2 | 10:18.6 | 1 | 10:27.3 | 2 | 10:33.7 | 3 | 10:56.9 | 1 | 9:43.6 | 2 | 10:16.9 | 2 | 10:24.4 | 3 | 4:59.8 | 2 | 4:59.2 | 2 | "":"" | 1:44:57.1 | 0:00:10.7 | 0:00:10.7 | 25 | ||||||||||||||||
3 | 96 | Richard Leeke Jnr / Henry Kohne | R2 | Ford Fiesta | 11 | 11:12.7 | 1 | 11:07.9 | 4 | 10:30.0 | 5 | 10:27.6 | 3 | 10:27.9 | 2 | 11:04.7 | 3 | 9:44.4 | 3 | 10:17.6 | 3 | 10:21.0 | 2 | 4:58.0 | 1 | 4:53.8 | 1 | "":"" | 1:45:05.6 | 0:00:19.2 | 0:00:08.5 | 96 | ||||||||||||||||
4 | 3 | AC Potgieter / Nico Swartz | R2 | VW Polo | 11 | 11:21.5 | 4 | 11:07.7 | 3 | 10:26.1 | 3 | 10:33.5 | 4 | 10:42.2 | 4 | 11:40.6 | 9 | 9:57.1 | 6 | 10:45.2 | 8 | 10:52.8 | 8 | 5:12.2 | 7 | 5:03.2 | 5 | "":"" | 1:47:42.1 | 0:02:55.7 | 0:02:36.5 | 3 | ||||||||||||||||
5 | 6 | Nico Nienaber / Gert Jansen van Rensberg | R2 | VW Polo | 11 | 11:35.9 | 5 | 11:39.7 | 7 | 10:27.1 | 4 | 10:45.1 | 5 | 11:27.2 | 9 | 11:21.4 | 5 | 9:48.6 | 4 | 10:43.1 | 7 | 10:40.7 | 6 | 5:08.8 | 4 | 5:04.3 | 6 | 0:00:20.0 | 1:49:01.9 | 0:04:15.5 | 0:01:19.8 | 6 | ||||||||||||||||
6 | 9 | Tjaart Conradie / Mari van der Walt | R2 | Toyota Etios | 11 | 11:45.7 | 8 | 11:32.2 | 5 | 11:50.1 | 15 | 10:52.4 | 7 | 10:54.3 | 6 | 11:13.1 | 4 | 9:54.7 | 5 | 10:29.7 | 5 | 10:40.3 | 4 | 5:12.7 | 8 | 5:10.7 | 12 | "":"" | 1:49:35.9 | 0:04:49.5 | 0:00:34.0 | 9 | ||||||||||||||||
7 | 7 | George Smalberger / Chris Brand | R2 | VW Polo | 11 | 11:57.3 | 10 | 11:48.5 | 9 | 10:48.7 | 7 | 10:57.6 | 9 | 11:01.6 | 8 | 11:37.2 | 8 | 10:14.4 | 8 | 11:05.0 | 9 | 11:07.0 | 9 | 5:11.3 | 6 | 5:05.5 | 7 | "":"" | 1:50:54.1 | 0:06:07.7 | 0:01:18.2 | 7 | ||||||||||||||||
8 | 299 | Rory Eland / Erwee Badenhorst | OPN | Subaru Impreza | 11 | 12:52.6 | 17 | 12:47.2 | 16 | 11:11.0 | 8 | 10:53.0 | 8 | 10:44.4 | 5 | 11:32.4 | 7 | 10:01.6 | 7 | 10:22.5 | 4 | 10:46.2 | 7 | 5:09.1 | 5 | 5:08.3 | 8 | "":"" | 1:51:28.3 | 0:06:41.9 | 0:00:34.2 | 299 | ||||||||||||||||
9 | 227 | Ettiene Lourens / Matt Kohler | OPN | Toyota Tazz | 11 | 12:02.4 | 11 | 12:04.9 | 11 | 11:39.8 | 13 | 11:30.4 | 12 | 11:33.9 | 11 | 11:55.5 | 12 | 10:21.6 | 10 | 11:10.7 | 11 | 11:27.1 | 11 | 5:14.7 | 10 | 5:08.9 | 9 | "":"" | 1:54:09.9 | 0:09:23.5 | 0:02:41.6 | 227 | ||||||||||||||||
10 | 63 | Roelof Coertse / Barry White | CLS | Ford Escort | 11 | 12:31.5 | 13 | 12:37.0 | 13 | 11:48.9 | 14 | 11:32.6 | 13 | 11:37.6 | 12 | 12:08.5 | 14 | 10:22.9 | 11 | 11:20.3 | 12 | 11:16.2 | 10 | 5:22.8 | 11 | 5:25.3 | 15 | "":"" | 1:56:03.6 | 0:11:17.2 | 0:01:53.7 | 63 | ||||||||||||||||
11 | 58 | Pierre de Clerq / Mauritz Britz | CLS | Toyota Corolla | 11 | 12:42.3 | 15 | 12:44.1 | 14 | 11:21.7 | 11 | 11:33.8 | 15 | 11:46.0 | 14 | 12:05.3 | 13 | 10:36.4 | 16 | 11:39.7 | 15 | 11:50.6 | 14 | 5:42.4 | 18 | 5:27.0 | 16 | "":"" | 1:57:29.3 | 0:12:42.9 | 0:01:25.7 | 58 | ||||||||||||||||
12 | 66 | Natie Booysen / Leslie Mackensie | CLS | Ford Escort | 11 | 12:56.6 | 18 | 12:45.2 | 15 | 12:41.5 | 19 | 11:45.3 | 17 | 12:04.1 | 19 | 12:16.2 | 17 | 10:56.6 | 19 | 11:45.2 | 16 | 12:06.3 | 16 | 5:39.0 | 17 | 5:33.8 | 18 | "":"" | 2:00:29.8 | 0:15:43.4 | 0:03:00.5 | 66 | ||||||||||||||||
13 | 12 | Johannes Potgieter / Tommy du Toit | R2 | Ford Fiesta | 9 | 11:56.9 | 9 | 15:57.8* | 23 | 15:18.6* | 21 | 12:57.6 | 26 | 10:57.4 | 7 | 11:29.4 | 6 | 10:24.0 | 13 | 10:38.8 | 6 | 10:40.3 | 5 | 5:12.8 | 9 | 5:09.9 | 10 | "":"" | 2:00:43.5+ | 0:15:57.1 | 0:00:13.7 | 12 | ||||||||||||||||
14 | 171 | Jaco Baker / George Baker | OPN | Toyota Tazz | 11 | 12:37.0 | 14 | 12:48.9 | 17 | 15:54.8 | 22 | 11:33.7 | 14 | 11:46.4 | 15 | 12:09.8 | 15 | 10:31.7 | 15 | 11:28.6 | 13 | 11:50.5 | 13 | 5:26.3 | 13 | 5:21.9 | 13 | "":"" | 2:01:29.6 | 0:16:43.2 | 0:00:46.1 | 171 | ||||||||||||||||
15 | 548 | Jacques du Toit / Ronald Rens | OPN | VW Polo | 11 | 13:56.2 | 20 | 13:49.3 | 20 | 12:20.6 | 18 | 11:58.2 | 19 | 12:14.5 | 20 | 12:32.4 | 18 | 10:48.3 | 18 | 11:48.6 | 17 | 12:03.4 | 15 | 5:29.8 | 14 | 5:23.4 | 14 | "":"" | 2:02:24.7 | 0:17:38.3 | 0:00:55.1 | 548 | ||||||||||||||||
16 | 69 | Lola Verlaque / Eddie Verlaque | CLS | VW Golf | 11 | 13:21.5 | 19 | 13:18.1 | 18 | 12:14.4 | 16 | 12:20.5 | 22 | 12:23.1 | 21 | 12:46.8 | 19 | 11:02.0 | 20 | 12:01.6 | 18 | 12:09.1 | 18 | 5:50.9 | 19 | 5:40.8 | 19 | 0:00:20.0 | 2:03:28.8 | 0:18:42.4 | 0:01:04.1 | 69 | ||||||||||||||||
17 | 52 | Hubi von Moltke / Terry Illman | CLS | VW Golf | 8 | 17:31.5* | 25 | 17:30.1* | 25 | 16:21.7* | 24 | 12:10.5 | 20 | 12:23.2 | 22 | 13:17.7 | 22 | 11:04.6 | 21 | 12:11.2 | 20 | 12:26.2 | 19 | 6:03.8 | 21 | 6:26.1 | 25 | "":"" | 2:17:26.6+ | 0:32:40.2 | 0:13:57.8 | 52 | ||||||||||||||||
18 | 219 | Lune Snyman / Edward Strydom | OPN | Toyota Tazz | 11 | 14:13.4 | 22 | 14:03.9 | 21 | 18:40.1 | 25 | 12:38.3 | 24 | 12:39.5 | 24 | 13:21.6 | 24 | 11:11.3 | 22 | 12:39.6 | 22 | 14:10.6 | 23 | 6:09.3 | 23 | 5:55.7 | 21 | 0:02:00.0 | 2:17:43.3 | 0:32:56.9 | 0:00:16.7 | 219 | ||||||||||||||||
19 | 195 | Jose de Gouveia / Gert Nienaber | OPN | Toyota Corolla | 8 | 17:02.4* | 24 | 17:03.2* | 24 | 16:11.0* | 23 | 11:23.9 | 11 | 11:47.0 | 16 | 12:48.5 | 20 | 10:24.4 | 14 | 11:29.7 | 14 | 46:47.0 | 26 | 5:29.9 | 15 | 5:28.1 | 17 | 0:04:20.0 | 2:50:15.1+ | 1:05:28.7 | 0:32:31.8 | 195 | ||||||||||||||||
20 | 244 | Arnold Neveling / Tommy Coetzee | OPN | Toyota Tazz | 8 | 11:33.9 | 16 | 11:30.8 | 10 | 11:41.8 | 10 | 10:23.9 | 12 | 11:08.0 | 10 | 11:28.8 | 12 | 5:25.9 | 12 | 5:10.3 | 11 | 0:00:00.0 | 1:18:23.4 | "":"":"" | "":"":"" | 244 | ||||||||||||||||||||||
21 | 209 | James van Wyk / Carolyn Swan | OPN | Ford Fiesta | 8 | 12:11.4 | 21 | 11:57.9 | 18 | 12:13.7 | 16 | 10:39.0 | 17 | 12:07.1 | 19 | 12:08.5 | 17 | 5:32.4 | 16 | 5:01.5 | 4 | 0:00:10.0 | 1:22:01.5 | "":"":"" | "":"":"" | 209 | ||||||||||||||||||||||
22 | 132 | Jaco Britz / Anriko Opperman | OPN | VW Polo | 8 | 13:27.2 | 29 | 13:06.0 | 25 | 13:18.9 | 23 | 11:18.3 | 23 | 12:22.5 | 21 | 12:47.3 | 20 | 6:27.0 | 25 | 5:42.8 | 20 | 0:00:00.0 | 1:28:30.0 | "":"":"" | "":"":"" | 132 | ||||||||||||||||||||||
23 | 203 | Natasha Fourie / Leila Lerm | OPN | Toyota Tazz | 8 | 13:16.4 | 27 | 13:35.4 | 28 | 15:08.2 | 30 | 11:28.6 | 24 | 13:08.4 | 25 | 13:05.4 | 21 | 6:27.9 | 26 | 6:00.6 | 22 | 0:00:00.0 | 1:32:10.9 | "":"":"" | "":"":"" | 203 | ||||||||||||||||||||||
24 | 207 | Riaan Otto / Conre Badenhorst | CLS | Toyota Conquest | 8 | 13:26.7 | 28 | 13:29.6 | 27 | 14:02.5 | 27 | 11:45.1 | 26 | 13:05.9 | 24 | 13:51.0 | 22 | 6:06.0 | 22 | 6:08.9 | 24 | 0:02:40.0 | 1:34:35.7 | "":"":"" | "":"":"" | 207 | ||||||||||||||||||||||
25 | 292 | Bianca Theunissen / Yvonne Theunissen | OPN | Opel Corsa | 8 | 15:31.1 | 31 | 15:10.1 | 29 | 16:52.7 | 31 | 15:16.2 | 27 | 14:52.9 | 27 | 15:14.7 | 25 | 6:45.7 | 27 | 6:56.9 | 26 | 0:00:00.0 | 1:46:40.3 | "":"":"" | "":"":"" | 292 | ||||||||||||||||||||||
26 | 235 | Bertie Coetzer / Rouwen Coetzer | OPN | VW Golf | 8 | 13:50.1 | 30 | 15:12.7 | 30 | 14:21.0 | 28 | 17:35.7 | 28 | 13:47.5 | 26 | 15:02.4 | 24 | 6:14.0 | 24 | 6:03.1 | 23 | 0:12:40.0 | 1:54:46.5 | "":"":"" | "":"":"" | 235 | ||||||||||||||||||||||
DNF | 285 | Schaan Jansen van Rensburg / Sherwin Jansen van Rensburg | OPN | Toyota Tazz | 7 | 14:50.6 | 23 | 14:04.0 | 22 | 13:31.4 | 20 | 12:43.5 | 25 | 13:12.7 | 26 | 13:33.6 | 26 | 6:01.7 | 20 | DNF | DNF | 285 | ||||||||||||||||||||||||||
DNF | 214 | Juandre Nienaber / Robbie Coetzee | OPN | Toyota Tazz | 7 | 12:26.4 | 12 | 12:03.2 | 10 | 11:18.1 | 10 | 11:04.9 | 10 | 11:53.4 | 17 | 11:42.8 | 11 | 10:17.1 | 9 | DNF | DNF | 214 | ||||||||||||||||||||||||||
DNF | 84 | Megan Verlaque / Oliver Verlaque | CLS | VW Golf | 7 | 13:56.4 | 21 | 13:33.2 | 19 | 12:16.8 | 17 | 12:24.8 | 23 | 12:23.4 | 23 | 13:25.6 | 25 | 11:29.4 | 25 | DNF | DNF | 84 | ||||||||||||||||||||||||||
DNF | 78 | Gerhard Aucamp / Mauritz Malherbe | CLS | Toyota Corolla | 6 | 12:42.3 | 16 | 12:30.1 | 12 | 11:33.2 | 12 | 11:46.5 | 18 | 11:40.8 | 13 | 13:16.2 | 21 | DNF | DNF | 78 | ||||||||||||||||||||||||||||
DNF | 15 | Jono van Wyk / Scott Howden | R2 | Ford Fiesta | 4 | 11:43.4 | 7 | 11:32.9 | 6 | 11:14.7 | 9 | 10:49.7 | 6 | DNF | DNF | 15 | ||||||||||||||||||||||||||||||||
DNF | 5 | Chris Coertse / Greg Godrich | R2 | Mazda 2 | 3 | 11:41.2 | 6 | 11:46.0 | 8 | 10:36.9 | 6 | DNF | DNF | 5 | ||||||||||||||||||||||||||||||||||
DNF | 342 | Willem Jansen van Rensburg / Corne Fourie | CLS | Nissan Skyline | 2 | 14:33.5 | 29 | 12:54.1 | 23 | DNF | DNF | 342 | ||||||||||||||||||||||||||||||||||||
DNF | 211 | Armand du Toit / Jaco Venter | OPN | Toyota Tazz | 0 | DNF | DNF | 211 | ||||||||||||||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 20/08/2017 18:36:24 |