Back to Live Result |
HMC Electrothread Rally 2017 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
6 | Nienaber/Jansen van Rensberg | R2 | SPE 2 | 2 M Late at SPE 2 | 0:00:20.0 | 0:00:20.0 | |
69 | Verlaque/Verlaque | CLS | HAS 10 | 2 M Late at HAS 10 | 0:00:20.0 | 0:00:20.0 | |
195 | de Gouveia/Nienaber | OPN | OSE 9 SPS 9 | 3 M Late at OSE 9 23 M Late at SPS 9 | 0:00:30.0 0:03:50.0 | 0:04:20.0 | |
207 | Otto/Badenhorst | CLS | SPS 5 SPE 5 OSE 6 | 1 M Early at SPS 5 4 M Late at SPE 5 1 M Early at OSE 6 | 0:01:00.0 0:00:40.0 0:01:00.0 | 0:02:40.0 | |
209 | van Wyk/Swan | OPN | SPE 7 | 1 M Late at SPE 7 | 0:00:10.0 | 0:00:10.0 | |
219 | Snyman/Strydom | OPN | OSE 10 | 2 M Early at OSE 10 | 0:02:00.0 | 0:02:00.0 | |
235 | Coetzer/Coetzer | OPN | OSE 5 OSE 6 SPS 7 SPE 7 OSE 8 OSE 9 SPS 9 SPE 9 OSE 10 | 6 M Late at OSE 5 1 M Early at OSE 6 3 M Late at SPS 7 3 M Early at SPE 7 3 M Early at OSE 8 5 M Late at OSE 9 2 M Early at SPS 9 2 M Late at SPE 9 1 M Early at OSE 10 | 0:01:00.0 0:01:00.0 0:00:30.0 0:03:00.0 0:03:00.0 0:00:50.0 0:02:00.0 0:00:20.0 0:01:00.0 | 0:12:40.0 | |
285 | Jansen van Rensburg/Jansen van Rensburg | OPN | OSE 2 SPS 5 OSE 6 OSE 7 OSE 10 PFS 11 | 1 M Late at OSE 2 1 M Early at SPS 5 1 M Late at OSE 6 1 M Late at OSE 7 8 M Late at OSE 10 48 M Late at PFS 11 | 0:00:10.0 0:01:00.0 0:00:10.0 0:00:10.0 0:01:20.0 0:08:00.0 | 0:10:50.0 DNF | |
342 | Jansen van Rensburg/Fourie | CLS | OSE 6 SPE 7 | 7 M Late at OSE 6 7 M Late at SPE 7 | 0:01:10.0 0:01:10.0 | 0:02:20.0 DNF | |
© www.RallyScoring.com, 0 |