Back to Live Result |
HMC Electrothread Rally 2017 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios | R2 | 1:44:46.4 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Fekken - Coetzee | Toyota Etios | R2 | 1:44:57.1 | 2 | 0:00:10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Leeke Jnr - Kohne | Ford Fiesta | R2 | 1:45:05.6 | 3 | 0:00:19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2 | 1:47:42.1 | 4 | 0:02:55.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nienaber - Jansen van Rensberg | VW Polo | R2 | 1:49:01.9 | 5 | 0:04:15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Conradie - van der Walt | Toyota Etios | R2 | 1:49:35.9 | 6 | 0:04:49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Brand | VW Polo | R2 | 1:50:54.1 | 7 | 0:06:07.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | Eland - Badenhorst | Subaru Impreza | OPN | 1:51:28.3 | 8 | 0:06:41.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | Lourens - Kohler | Toyota Tazz | OPN | 1:54:09.9 | 9 | 0:09:23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Coertse - White | Ford Escort | CLS | 1:56:03.6 | 10 | 0:11:17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | de Clerq - Britz | Toyota Corolla | CLS | 1:57:29.3 | 11 | 0:12:42.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Mackensie | Ford Escort | CLS | 2:00:29.8 | 12 | 0:15:43.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 - | Potgieter - du Toit | Ford Fiesta | R2 | 2:00:43.5 | 13 | 0:15:57.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | Baker - Baker | Toyota Tazz | OPN | 2:01:29.6 | 14 | 0:16:43.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
548 | du Toit - Rens | VW Polo | OPN | 2:02:24.7 | 15 | 0:17:38.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Verlaque - Verlaque | VW Golf | CLS | 2:03:28.8 | 16 | 0:18:42.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 - | von Moltke - Illman | VW Golf | CLS | 2:17:26.6 | 17 | 0:32:40.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Snyman - Strydom | Toyota Tazz | OPN | 2:17:43.3 | 18 | 0:32:56.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 - | de Gouveia - Nienaber | Toyota Corolla | OPN | 2:50:15.1 | 19 | 1:05:28.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||
96 | Leeke Jnr - Kohne | Ford Fiesta | R2 | 1:12:15.0 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||
299 | Eland - Badenhorst | Subaru Impreza | NR4 | 1:14:37.5 | 2 | 0:02:22.5 | |||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2 | 1:14:46.8 | 3 | 0:02:31.8 | |||||||||||||||||||||||||||||||||||||
6 | Nienaber - Jansen van Rensberg | VW Polo | R2 | 1:14:59.2 | 4 | 0:02:44.2 | |||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta | R2 | 1:17:30.2 | 5 | 0:05:15.2 | |||||||||||||||||||||||||||||||||||||
227 | Lourens - Kohler | Toyota Tazz | NR2 | 1:18:22.8 | 6 | 0:06:07.8 | |||||||||||||||||||||||||||||||||||||
244 | Neveling - Coetzee | Toyota Tazz | NR2 | 1:18:23.4 | 7 | 0:06:08.4 | |||||||||||||||||||||||||||||||||||||
63 | Coertse - White | Ford Escort | NR3 | 1:19:06.2 | 8 | 0:06:51.2 | |||||||||||||||||||||||||||||||||||||
171 | Baker - Baker | Toyota Tazz | NR2 | 1:20:08.9 | 9 | 0:07:53.9 | |||||||||||||||||||||||||||||||||||||
58 | de Clerq - Britz | Toyota Corolla | NR3 | 1:20:41.2 | 10 | 0:08:26.2 | |||||||||||||||||||||||||||||||||||||
209 | van Wyk - Swan | Ford Fiesta | NR3 | 1:22:01.5 | 11 | 0:09:46.5 | |||||||||||||||||||||||||||||||||||||
66 | Booysen - Mackensie | Ford Escort | NR1 | 1:22:06.5 | 12 | 0:09:51.5 | |||||||||||||||||||||||||||||||||||||
52 | von Moltke - Illman | VW Golf | NR3 | 1:26:03.3 | 13 | 0:13:48.3 | |||||||||||||||||||||||||||||||||||||
132 | Britz - Opperman | VW Polo | NR3 | 1:28:30.0 | 14 | 0:16:15.0 | |||||||||||||||||||||||||||||||||||||
219 | Snyman - Strydom | Toyota Tazz | NR2 | 1:30:45.9 | 15 | 0:18:30.9 | |||||||||||||||||||||||||||||||||||||
203 | Fourie - Lerm | Toyota Tazz | NR2 | 1:32:10.9 | 16 | 0:19:55.9 | |||||||||||||||||||||||||||||||||||||
207 | Otto - Badenhorst | Toyota Conquest | NR2 | 1:34:35.7 | 17 | 0:22:20.7 | |||||||||||||||||||||||||||||||||||||
292 | Theunissen - Theunissen | Opel Corsa | NR2 | 1:46:40.3 | 18 | 0:34:25.3 | |||||||||||||||||||||||||||||||||||||
235 | Coetzer - Coetzer | VW Golf | NR3 | 1:54:46.5 | 19 | 0:42:31.5 | |||||||||||||||||||||||||||||||||||||
195 | de Gouveia - Nienaber | Toyota Corolla | NR2 | 1:59:58.5 | 20 | 0:47:43.5 | |||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||
Back to Live Result |
Championship: |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||
Back to Live Result |
Championship: |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
© www.RallyScoring.com, Feb 3, 2012, 13:15 |